Future Students
Current Students
Faculty and Staff
UW-Superior Alumni
Parents
Visual Arts Department
University of Wisconsin-Superior
Holden Fine and Applied Arts Center 3101
Belknap and Catlin
P.O. Box 2000
Superior, WI 54880
ph. 715-394-8391

Visual Arts Department
Faculty and Staff Details
Note: Class Schedule information reflects data as of 5/19/13 11:45 AM.
| Class Nbr. | Catalog Nbr. | Course Title/Course Topics | Class Sect. | Credits | Days | Time | Seats Open | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ART - Art | ![]() | |||||||||||
| 1235 | ART 101 | Introduction to Art | 003 | 3.00 | TTh | 6:00PM- 8:50PM | 0 of 6 | |||||
* | ||||||||||||
| 1229 | ART 101 | Introduction to Art | 006 | 3.00 | MWF | 12:00PM- 1:50PM | 0 of 6 | |||||
Lab Fee $25
Topic Wood Cut | ||||||||||||
| 1236 | ART 210 | Painting 1 | 001 | 3.00 | TTh | 6:00PM- 8:50PM | 0 of 10 | |||||
| 1230 | ART 240 | Printmaking 1 | 001 | 3.00 | MWF | 12:00PM- 1:50PM | 0 of 6 | |||||
| 1237 | ART 310 | Painting 2 | 001 | 3.00 | TTh | 6:00PM- 8:50PM | 6 of 8 | |||||
| 1643 | ART 329 | Women In Art | 001 | 3.00 | TTh | 1:00PM- 2:50PM | 18 of 20 | |||||
| 1231 | ART 340 | Printmaking 2 | 001 | 3.00 | MWF | 12:00PM- 1:50PM | 4 of 6 | |||||
| 1238 | ART 410 | Painting 3 | 001 | 3.00 | TTh | 6:00PM- 8:50PM | 6 of 8 | |||||
| 1284 | ART 430 | Readings in Art History | 002 | 3.00 | ARR | 5 of 5 | ||||||
| 1232 | ART 440 | Printmaking 3 | 001 | 3.00 | MWF | 12:00PM- 1:50PM | 6 of 6 | |||||
| 1644 | ART 529 | Women In Art | 001 | 3.00 | TTh | 1:00PM- 2:50PM | 5 of 5 | |||||
| 1285 | ART 630 | Readings in Art History | 002 | 3.00 | ARR | 5 of 5 | ||||||
| 1239 | ART 710 | Painting | 001 | 3.00 | TTh | 6:00PM- 8:50PM | 6 of 6 | |||||
| 1645 | ART 729 | Women In Art | 001 | 3.00 | TTh | 1:00PM- 2:50PM | 5 of 5 | |||||
| 1286 | ART 730 | Readings In Art History | 002 | 3.00 | ARR | 5 of 5 | ||||||
| 1233 | ART 740 | Printmaking | 001 | 3.00 | MWF | 12:00PM- 1:50PM | 6 of 6 | |||||
| 1290 | ART 799 | Graduate Terminal Project | 005 | 1.00 - 3.00 | ARR | 5 of 5 | ||||||
Note: Class Schedule information reflects data as of 5/19/13 11:45 AM.
Note: Class Schedule information reflects data as of 5/19/13 11:45 AM.
| Class Nbr. | Catalog Nbr. | Course Title/Course Topics | Class Sect. | Credits | Days | Time | Seats Open | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ART - Art | ![]() | |||||||||||
| 1302 | ART 430 | Readings in Art History | K201 | 3.00 | ARR | 5 of 5 | ||||||
Instructor Consent Required | ||||||||||||
Note: Class Schedule information reflects data as of 5/19/13 11:45 AM.
Note: Class Schedule information reflects data as of 5/19/13 11:45 AM.
| Class Nbr. | Catalog Nbr. | Course Title/Course Topics | Class Sect. | Credits | Days | Time | Seats Open | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ART - Art | ![]() | |||||||||||
| 1698 | ART 101 | Introduction to Art | 003 | 3.00 | MWF | 12:00PM- 1:50PM | 1 of 6 | |||||
Lab Fee $35.50 | ||||||||||||
| 1692 | ART 101 | Introduction to Art | 008 | 3.00 | MWF | 10:00AM- 11:50AM | 0 of 6 | |||||
| 1699 | ART 210 | Painting 1 | 001 | 3.00 | MWF | 12:00PM- 1:50PM | 1 of 8 | |||||
| 1693 | ART 211 | Collage 1 | 001 | 3.00 | MWF | 10:00AM- 11:50AM | 0 of 6 | |||||
| 1700 | ART 310 | Painting 2 | 001 | 3.00 | MWF | 12:00PM- 1:50PM | 1 of 8 | |||||
| 1694 | ART 311 | Collage 2 | 001 | 3.00 | MWF | 10:00AM- 11:50AM | 2 of 6 | |||||
| 1689 | ART 327 | Modern Art | 001 | 4.00 | TTh | 1:00PM- 2:50PM | 5 of 28 | |||||
| 1701 | ART 410 | Painting 3 | 001 | 3.00 | MWF | 12:00PM- 1:50PM | 2 of 5 | |||||
| 1696 | ART 611 | Collage | 001 | 3.00 | MWF | 10:00AM- 11:50AM | 1 of 2 | |||||
| 1702 | ART 710 | Painting | 001 | 3.00 | MWF | 12:00PM- 1:50PM | 3 of 4 | |||||
| 1697 | ART 711 | Collage | 001 | 3.00 | MWF | 10:00AM- 11:50AM | 1 of 2 | |||||
| 1691 | ART 727 | Modern Art | 001 | 3.00 | TTh | 1:00PM- 2:50PM | 9 of 10 | |||||
| 1712 | ART 730 | Readings In Art History | 004 | 3.00 | ARR | 3 of 5 | ||||||
Note: Class Schedule information reflects data as of 5/19/13 11:45 AM.