Future Students
Current Students
Faculty and Staff
UW-Superior Alumni
Parents
Human Behavior, Justice and Diversity Department
University of Wisconsin-Superior
Swenson Hall 3061
Belknap and Catlin
P.O. Box 2000
Superior, WI 54880
ph. 715-394-8385

Human Behavior, Justice and Diversity Department
Faculty and Staff Details
Note: Class Schedule information reflects data as of 5/25/13 11:45 AM.
| Class Nbr. | Catalog Nbr. | Course Title/Course Topics | Class Sect. | Credits | Days | Time | Seats Open | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CJUS - Criminal Justice | ![]() | |||||||||||
| 2539 | CJUS 106 | Human Behavior and its Control | 002 | 3.00 | MWF | 10:00AM- 10:50AM | 13 of 25 | |||||
| 2549 | CJUS 207 | Police in American Communities | 001 | 3.00 | M | 4:00PM- 6:50PM | 3 of 30 | |||||
| 2550 | CJUS 492 | Senior Thesis | 001 | 3.00 | MWF | 9:00AM- 9:50AM | 3 of 15 | |||||
| FYS - First Year Seminar | ![]() | |||||||||||
| 2566 | FYS 104 | First-Year Sem-Social Sciences | 008 | 3.00 | MWF | 11:00AM- 11:50AM | 12 of 16 | |||||
Note: Class Schedule information reflects data as of 5/25/13 11:45 AM.
Note: Class Schedule information reflects data as of 5/25/13 11:45 AM.
Note: Class Schedule information reflects data as of 5/25/13 11:45 AM.
| Class Nbr. | Catalog Nbr. | Course Title/Course Topics | Class Sect. | Credits | Days | Time | Seats Open | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CJUS - Criminal Justice | ![]() | |||||||||||
| 2376 | CJUS 106 | Human Behavior and its Control | 002 | 3.00 | MWF | 10:00AM- 10:50AM | 0 of 23 | |||||
| 2321 | CJUS 212 | Criminal Investigations | 001 | 3.00 | M | 4:00PM- 6:50PM | 0 of 30 | |||||
| 2324 | CJUS 463 | Delinquency and Juvenile Justi | 001 | 3.00 | MWF | 11:00AM- 11:50AM | 0 of 32 | |||||
| 2379 | CJUS 492 | Senior Thesis | 001 | 3.00 | MWF | 9:00AM- 9:50AM | 0 of 11 | |||||
| SOCI - Sociology | ![]() | |||||||||||
| 2694 | SOCI 270 | Understanding Youth At-risk | 933 | 3.00 | TTh | 5:00PM- 6:15PM | 22 of 30 | |||||
Note: Class Schedule information reflects data as of 5/25/13 11:45 AM.