Future Students
Current Students
Faculty and Staff
UW-Superior Alumni
Parents
Mathematics and Computer Science Department
University of Wisconsin-Superior
Swenson Hall 3030
Belknap and Catlin
P.O. Box 2000
Superior, WI 54880
ph. 715-394-8028

Mathematics and Computer Science Department
Faculty and Staff Details
Note: Class Schedule information reflects data as of 6/18/13 11:45 AM.
| Class Nbr. | Catalog Nbr. | Course Title/Course Topics | Class Sect. | Credits | Days | Time | Seats Open | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CSCI - Computer Science | ![]() | |||||||||||
| 2601 | CSCI 224 | Assembly Language Program | 001 | 4.00 | MWF | 8:40AM- 9:50AM | 3 of 24 | |||||
| 2603 | CSCI 351 | Internet Programming | 001 | 3.00 | MWF | 11:00AM- 11:50AM | 19 of 24 | |||||
| 2605 | CSCI 470 | Net-Centric Computing | 001 | 4.00 | MTWF | 1:00PM- 1:50PM | 21 of 24 | |||||
Note: Class Schedule information reflects data as of 6/18/13 11:45 AM.
Note: Class Schedule information reflects data as of 6/18/13 11:45 AM.
| Class Nbr. | Catalog Nbr. | Course Title/Course Topics | Class Sect. | Credits | Days | Time | Seats Open | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CSCI - Computer Science | ![]() | |||||||||||
| 1194 | CSCI 101 | Intro to Computer Science | W01 | 3.00 | 2 of 20 | |||||||
This course is a "W" section, meaning that on campus students may enroll directly without a petition. Tuition is not part of the plateau; online fees apply. In addition this class has a Distance Education fee of $60. For tuition and fees see www.uwsuper.edu/bursar. | ||||||||||||
| 1326 | CSCI 101 | Intro to Computer Science | W02 | 3.00 | 15 of 20 | |||||||
This course is a "W" section, meaning that on campus students may enroll directly without a petition. Tuition is not part of the plateau; online fees apply. In addition this class has a Distance Education fee of $60. For tuition and fees see www.uwsuper.edu/bursar. | ||||||||||||
| 1195 | CSCI 351 | Internet Programming | W01 | 3.00 | 19 of 20 | |||||||
This course is a "W" section, meaning that on campus students may enroll directly without a petition. Tuition is not part of the plateau; online fees apply. In addition this class has a Distance Education fee of $60. For tuition and fees see www.uwsuper.edu/bursar. | ||||||||||||
Note: Class Schedule information reflects data as of 6/18/13 11:45 AM.
Note: Class Schedule information reflects data as of 6/18/13 11:45 AM.
| Class Nbr. | Catalog Nbr. | Course Title/Course Topics | Class Sect. | Credits | Days | Time | Seats Open | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CSCI - Computer Science | ![]() | |||||||||||
| 2157 | CSCI 371 | Programming Language Princpls | 001 | 3.00 | MWF | 11:00AM- 11:50AM | 20 of 24 | |||||
| 2629 | CSCI 381 | Special Projects | 001 | 1.00 - 4.00 | MWF | ARR | 29 of 30 | |||||
Instructor Consent Required | ||||||||||||
| 2158 | CSCI 451 | Operating Systems | 001 | 4.00 | MTWF | 1:00PM- 1:50PM | 15 of 24 | |||||
| 2790 | CSCI 499 | Group Capstone Project | 001 | 3.00 | ARR | 28 of 30 | ||||||
| MATH - Mathematics | ![]() | |||||||||||
| 2186 | MATH 315 | Linear Algebra | 001 | 3.00 | MWF | 9:00AM- 9:50AM | 15 of 30 | |||||
| 2188 | MATH 425 | Algorithm Design and Analysis | 001 | 4.00 | TTh | 10:00AM- 11:40AM | 11 of 24 | |||||
Note: Class Schedule information reflects data as of 6/18/13 11:45 AM.