Future Students
Current Students
Faculty and Staff
UW-Superior Alumni
Parents
Natural Sciences Department
University of Wisconsin-Superior
Barstow Hall 202
Belknap and Catlin
P.O. Box 2000
Superior, WI 54880
ph. 715-394-8322

Natural Sciences Department
Faculty and Staff Details
List of Courses
BIOL 130 Principles of Biology
BIOL 300 Marine Biology
BIOL 367 Ornithology
BIOL 380 Vertebrate Biology
BIOL 420 Field Biology
BIOL 431 Animal Behavior
Note: Class Schedule information reflects data as of 5/24/13 11:45 AM.
| Class Nbr. | Catalog Nbr. | Course Title/Course Topics | Class Sect. | Credits | Days | Time | Seats Open | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BIOL - Biology | ![]() | |||||||||||
| 2280 | BIOL 100 | Environmental Science | E1 | 2.00 | 0 of 20 | |||||||
| 2868 | BIOL 100 | Environmental Science | E1A | 2.00 | 16 of 20 | |||||||
| 2153 | BIOL 130 | Principles of Biology I | 101 | 4.00 | MWF | 9:00AM- 9:50AM | 0 of 10 | |||||
| 2154 | BIOL 130 | Principles of Biology I Lab | 501 | 0.00 | Th | 1:00PM- 2:50PM | 0 of 5 | |||||
| 2155 | BIOL 130 | Principles of Biology I Lab | 502 | 0.00 | Th | 3:00PM- 4:50PM | 0 of 5 | |||||
| 2162 | BIOL 300 | Marine Biology | 001 | 3.00 | MWF | 11:00AM- 11:50AM | 11 of 20 | |||||
| 2194 | BIOL 491 | Research in Biology | 003 | 1.00 - 4.00 | ARR | 5 of 5 | ||||||
Instructor Consent Required All Natural Science classes will be assessed a program fee of $12 per credit | ||||||||||||
| 2202 | BIOL 496 | Internship | 003 | 1.00 - 4.00 | ARR | 5 of 5 | ||||||
All Natural Science classes will be assessed a program fee of $12 per credit | ||||||||||||
Note: Class Schedule information reflects data as of 5/24/13 11:45 AM.
Note: Class Schedule information reflects data as of 5/24/13 11:45 AM.
| Class Nbr. | Catalog Nbr. | Course Title/Course Topics | Class Sect. | Credits | Days | Time | Seats Open | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BIOL - Biology | ![]() | |||||||||||
| 1205 | BIOL 100 | Environmental Science | E1 | 2.00 | 1 of 20 | |||||||
Tuition is not part of the plateau. Distance Learning fees apply. For tuition and fees see www.uwsuper.edu/bursar. | ||||||||||||
| 1339 | BIOL 100 | Environmental Science | E1A | 2.00 | 11 of 20 | |||||||
Tuition is not part of the plateau. Distance Learning fees apply. For tuition and fees see www.uwsuper.edu/bursar. | ||||||||||||
| 1336 | BIOL 491 | Research in Biology | K001 | 1.00 - 4.00 | ARR | 0 of 1 | ||||||
5/28/13 - 8/9/13 Instructor Consent Required All Natural Science classes will be assessed a program fee of $12 per credit | ||||||||||||
Note: Class Schedule information reflects data as of 5/24/13 11:45 AM.
Note: Class Schedule information reflects data as of 5/24/13 11:45 AM.
| Class Nbr. | Catalog Nbr. | Course Title/Course Topics | Class Sect. | Credits | Days | Time | Seats Open | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BIOL - Biology | ![]() | |||||||||||
| 1419 | BIOL 100 | Environmental Science | E1 | 2.00 | 2 of 20 | |||||||
| 2741 | BIOL 100 | Environmental Science | E1A | 2.00 | 2 of 20 | |||||||
| 2487 | BIOL 130 | Principles of Biology I | 101 | 4.00 | MWF | 9:00AM- 9:50AM | 0 of 18 | |||||
| 2488 | BIOL 130 | Principles of Biology I Lab | 501 | 0.00 | T | 1:00PM- 2:50PM | 0 of 18 | |||||
| 2506 | BIOL 431 | Animal Behavior (Ethology) | 001 | 3.00 | MWF | 11:00AM- 11:50AM | 16 of 25 | |||||
| 2507 | BIOL 432 | Animal Behavior Lab | 001 | 1.00 | M | 3:00PM- 4:50PM | 0 of 0 | |||||
| 2512 | BIOL 491 | Research in Biology | 002 | 1.00 - 4.00 | ARR | 4 of 5 | ||||||
All Natural Science classes will be assessed a program fee of $12 per credit | ||||||||||||
| 2513 | BIOL 491 | Research in Biology | 003 | 1.00 - 4.00 | ARR | 4 of 5 | ||||||
Instructor Consent Required All Natural Science classes will be assessed a program fee of $12 per credit | ||||||||||||
| 2523 | BIOL 496 | Internship | 003 | 1.00 - 4.00 | ARR | 4 of 5 | ||||||
All Natural Science classes will be assessed a program fee of $12 per credit | ||||||||||||
Note: Class Schedule information reflects data as of 5/24/13 11:45 AM.