Future Students
Current Students
Faculty and Staff
UW-Superior Alumni
Parents
Natural Sciences Department
University of Wisconsin-Superior
Barstow Hall 202
Belknap and Catlin
P.O. Box 2000
Superior, WI 54880
ph. 715-394-8322

Natural Sciences Department
Faculty and Staff Details
Note: Class Schedule information reflects data as of 5/19/13 11:45 AM.
| Class Nbr. | Catalog Nbr. | Course Title/Course Topics | Class Sect. | Credits | Days | Time | Seats Open | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHYS - Physics | ![]() | |||||||||||
| 2412 | PHYS 107 | Algebra-Based Physics I | 101 | 4.00 | MWF | 2:00PM- 2:50PM | 18 of 40 | |||||
| 2413 | PHYS 107 | Algebra-Based Physics I Lab | 501 | 0.00 | Th | 10:00AM- 11:50AM | 7 of 20 | |||||
| 2414 | PHYS 107 | Algebra-Based Physics I Lab | 502 | 0.00 | Th | 1:00PM- 2:50PM | 11 of 20 | |||||
| 2415 | PHYS 201 | Calculus-Based Physics I | 101 | 5.00 | MTWF | 10:00AM- 10:50AM | 8 of 20 | |||||
| 2416 | PHYS 201 | Calculus-Based Physics I Lab | 501 | 0.00 | T | 8:00AM- 9:50AM | 8 of 20 | |||||
| 2847 | PHYS 398 | Physics Tutorial Project | 001 | 1.00 - 4.00 | ARR | 4 of 5 | ||||||
All Natural Science classes will be assessed a program fee of $12 per credit | ||||||||||||
Note: Class Schedule information reflects data as of 5/19/13 11:45 AM.
Note: Class Schedule information reflects data as of 5/19/13 11:45 AM.
Note: Class Schedule information reflects data as of 5/19/13 11:45 AM.
| Class Nbr. | Catalog Nbr. | Course Title/Course Topics | Class Sect. | Credits | Days | Time | Seats Open | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHYS - Physics | ![]() | |||||||||||
| 2594 | PHYS 108 | Algebra-Based Physics II Lab | 501 | 0.00 | Th | 8:00AM- 9:50AM | 3 of 20 | |||||
| 2597 | PHYS 202 | Calculus-Based Physics II | 101 | 5.00 | MTWF | 11:00AM- 11:50AM | 6 of 20 | |||||
| 2598 | PHYS 202 | Calculus-Based Physics II Lab | 501 | 0.00 | T | 9:00AM- 10:50AM | 6 of 20 | |||||
| 2599 | PHYS 375 | Physics Laboratory | 001 | 1.00 - 3.00 | MW | 2:00PM- 3:50PM | 8 of 20 | |||||
All Natural Science classes will be assessed a program fee of $12 per credit | ||||||||||||
| 2738 | PHYS 481 | Special Topics | 001 | 1.00 - 6.00 | ARR | 4 of 5 | ||||||
All Natural Science classes will be assessed a program fee of $12 per credit | ||||||||||||
Note: Class Schedule information reflects data as of 5/19/13 11:45 AM.