Future Students
Current Students
Faculty and Staff
UW-Superior Alumni
Parents
Natural Sciences Department
University of Wisconsin-Superior
Barstow Hall 202
Belknap and Catlin
P.O. Box 2000
Superior, WI 54880
ph. 715-394-8322

Natural Sciences Department
Faculty and Staff Details
Note: Class Schedule information reflects data as of 5/25/13 11:45 AM.
| Class Nbr. | Catalog Nbr. | Course Title/Course Topics | Class Sect. | Credits | Days | Time | Seats Open | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHEM - Chemistry | ![]() | |||||||||||
| 2215 | CHEM 320 | Organic Chemistry Lecture I | 001 | 3.00 | MWF | 9:00AM- 9:50AM | 9 of 30 | |||||
| 2216 | CHEM 322 | Organic Chemistry Lab I | 001 | 2.00 | Th | 8:00AM- 11:50AM | 2 of 15 | |||||
| 2217 | CHEM 322 | Organic Chemistry Lab I | 002 | 2.00 | Th | 1:00PM- 4:50PM | 7 of 15 | |||||
| 2401 | CHEM 327 | Molecular Spectroscopy I | 001 | 1.00 | T | 3:00PM- 4:50PM | 11 of 30 | |||||
All Natural Science classes will be assessed a program fee of $12 per credit | ||||||||||||
| 2219 | CHEM 360 | Introduction to Biochemistry | 001 | 3.00 | MWF | 1:00PM- 1:50PM | 10 of 30 | |||||
| 2826 | CHEM 491 | Senior Research | 001 | 1.00 - 4.00 | ARR | 4 of 4 | ||||||
All Natural Science classes will be assessed a program fee of $12 per credit | ||||||||||||
| 2829 | CHEM 497 | Senior Seminar In Chemistry | 001 | 1.00 | ARR | 4 of 4 | ||||||
All Natural Science classes will be assessed a program fee of $12 per credit | ||||||||||||
Note: Class Schedule information reflects data as of 5/25/13 11:45 AM.
Note: Class Schedule information reflects data as of 5/25/13 11:45 AM.
| Class Nbr. | Catalog Nbr. | Course Title/Course Topics | Class Sect. | Credits | Days | Time | Seats Open | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHEM - Chemistry | ![]() | |||||||||||
| 1320 | CHEM 491 | Senior Research | K001 | 1.00 - 4.00 | ARR | 0 of 1 | ||||||
5/28/13 - 8/9/13 Instructor Consent Required All Natural Science Classes will be assessed a program fee of $12 per credit | ||||||||||||
Note: Class Schedule information reflects data as of 5/25/13 11:45 AM.
Note: Class Schedule information reflects data as of 5/25/13 11:45 AM.
| Class Nbr. | Catalog Nbr. | Course Title/Course Topics | Class Sect. | Credits | Days | Time | Seats Open | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHEM - Chemistry | ![]() | |||||||||||
| 2564 | CHEM 321 | Organic Chem Lecture II | 001 | 3.00 | MWF | 9:00AM- 9:50AM | 0 of 24 | |||||
| 2565 | CHEM 323 | Organic Chemistry Lab II | 001 | 2.00 | Th | 1:00PM- 4:50PM | 10 of 24 | |||||
| 2776 | CHEM 323 | Organic Chemistry Lab II | 002 | 2.00 | T | 1:00PM- 4:50PM | 3 of 12 | |||||
| 2851 | CHEM 381 | Intermediate Topics | 002 | 1.00 - 3.00 | ARR | 0 of 1 | ||||||
Instructor Consent Required All Natural Science classes will be assessed a program fee of $12 per credit | ||||||||||||
| 2721 | CHEM 491 | Senior Research | 001 | 1.00 - 4.00 | ARR | 0 of 1 | ||||||
All Natural Science classes will be assessed a program fee of $12 per credit | ||||||||||||
| 2722 | CHEM 497 | Senior Seminar In Chemistry | 002 | 1.00 | ARR | 3 of 8 | ||||||
All Natural Science classes will be assessed a program fee of $12 per credit | ||||||||||||
Note: Class Schedule information reflects data as of 5/25/13 11:45 AM.