Future Students
Current Students
Faculty and Staff
UW-Superior Alumni
Parents

Social Inquiry Department
Spring Semester Class Schedule
Note: Class Schedule information reflects data as of 6/19/13 1:30 AM.
| Class Nbr. | Catalog Nbr. | Course Title/Course Topics | Class Sect. | Credits | Bldg. | Room | Days | Time | Instructor | Seats Open | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ANTH - Anthropology | ![]() | ||||||||||||||
| 2147 | ANTH 101 | The Human Experience | 001 | 3.00 | SWEN | 2010 | MWF | 10:00AM- 10:50AM | Augsburger, Deborah J | 0 of 30 | |||||
| 2148 | ANTH 205 | Language, Culture, and Society | 001 | 3.00 | SWEN | 2010 | MWF | 2:00PM- 2:50PM | Augsburger, Deborah J | 1 of 30 | |||||
| 2196 | ANTH 310 | Gender Cross-Cultural Perspect | 001 | 3.00 | SWEN | 2012 | M | 4:00PM- 6:50PM | Augsburger, Deborah J | 12 of 20 | |||||
| 2150 | ANTH 315 | Cultural Anthropology | 001 | 3.00 | SWEN | 1057 | TTh | 2:30PM- 3:45PM | Augsburger, Deborah J | 6 of 25 | |||||
| 2736 | ANTH 499 | Independent Study | 001 | 1.00 - 4.00 | ARR | Augsburger, Deborah J | 0 of 3 | ||||||||
| HIST - History | ![]() | ||||||||||||||
| 1989 | HIST 111 | Modern World History | 001 | 3.00 | SWEN | 1057 | TTh | 8:30AM- 9:45AM | Shonk Jr, Kenneth L | 2 of 28 | |||||
| 1981 | HIST 151 | History of the US Through 1877 | 001 | 3.00 | SWEN | 1057 | MWF | 2:00PM- 2:50PM | Sipress, Joel M | 0 of 28 | |||||
| 2610 | HIST 152 | The United States Since 1877 | 001 | 3.00 | MWC | 1701 | TTh | 4:00PM- 5:15PM | Trine, Mari K | 6 of 28 | |||||
| 1543 | HIST 152 | The United States Since 1877 | E1 | 3.00 | Online | Riker-Coleman, Erik B | 0 of 20 | ||||||||
| 2213 | HIST 161 | African Peoples and Issues | 001 | 3.00 | SWEN | 2011 | MWF | 1:00PM- 1:50PM | Starratt, Priscilla E | 0 of 28 | |||||
| 2468 | HIST 219 | History of Premodern East Asia | 001 | 3.00 | SWEN | 1057 | MWF | 9:00AM- 9:50AM | Kosuth, Robert F | 3 of 30 | |||||
| 1468 | HIST 220 | History of Modern Asia | E1 | 3.00 | Online | Kosuth, Robert F | 0 of 20 | ||||||||
| 2194 | HIST 231 | Cont.Europe 1800 to 2000 CE | 001 | 3.00 | SWEN | 1054 | MWF | 10:00AM- 10:50AM | Bahm, Karl F | 1 of 28 | |||||
| 2195 | HIST 231 | Cont.Europe 1800 to 2000 CE | 002 | 3.00 | SWEN | 1054 | MWF | 11:00AM- 11:50AM | Bahm, Karl F | 1 of 28 | |||||
| 1982 | HIST 254 | African-American Voices | 001 | 3.00 | SWEN | 2011 | TTh | 1:00PM- 2:15PM | Sipress, Joel M | 15 of 28 | |||||
| 2215 | HIST 257 | Intro to Hist Research/Writing | 001 | 3.00 | SWEN | 2009 | MW | 4:00PM- 5:15PM | Starratt, Priscilla E | 11 of 15 | |||||
| 2212 | HIST 281 | The Muslim World | 001 | 3.00 | SWEN | 1057 | MWF | 11:00AM- 11:50AM | Starratt, Priscilla E | 0 of 28 | |||||
| 2368 | HIST 324 | First Nations Wisconsin Hist | 001 | 3.00 | SWEN | 2017 | TTh | 10:00AM- 11:15AM | Beal, Alvin G | 0 of 12 | |||||
| 2451 | HIST 324 | First Nations Wisconsin Hist | E1 | 3.00 | Online | Beal, Alvin G | 18 of 20 | ||||||||
| 2214 | HIST 369 | Shadow Of Mexican Revolution | 001 | 3.00 | SWEN | 2015 | TTh | 10:00AM- 11:15AM | Sipress, Joel M | 3 of 15 | |||||
| 2216 | HIST 403 | African Voices on Gender | 001 | 3.00 | SWEN | 1016 | TTh | 1:00PM- 2:15PM | Starratt, Priscilla E | 0 of 10 | |||||
| 2219 | HIST 460 | The Holocaust in Modern Memory | 001 | 3.00 | SWEN | 2011 | TTh | 2:30PM- 3:45PM | Bahm, Karl F | 1 of 15 | |||||
| 1990 | HIST 470 | Watersheds in Global History | 001 | 3.00 | SWEN | 1057 | M | 3:00PM- 5:50PM | Shonk Jr, Kenneth L | 9 of 15 | |||||
CROSS LISTED WITH SOCI 490-003 | |||||||||||||||
| SWEN | 1057 | M | 3:00PM-5:50PM | Edwards, Eric M | |||||||||||
| 2853 | HIST 495 | Spec & Student Initiated Sem | 001 | 3.00 | ARR | Sipress, Joel M | 29 of 30 | ||||||||
Instructor Consent Required | |||||||||||||||
| 1983 | HIST 497 | Senior Thesis | 001 | 3.00 | SWEN | 2010 | F | 3:00PM- 5:30PM | Bahm, Karl F | 14 of 20 | |||||
| SWEN | 2010 | F | 3:00PM-5:30PM | Kosuth, Robert F | |||||||||||
| 2835 | HIST 499 | Independent Study | 001 | 1.00 - 3.00 | ARR | Starratt, Priscilla E | 29 of 30 | ||||||||
| 2836 | HIST 499 | Independent Study | 002 | 1.00 - 3.00 | ARR | Bahm, Karl F | 29 of 30 | ||||||||
| 2729 | HIST 499 | Independent Study | E1 | 1.00 - 3.00 | Online | Riker-Coleman, Erik B | 4 of 5 | ||||||||
Tuition is not part of the plateau. Distance Learning fees apply. For tuition and fees see www.uwsuper.edu/bursar. | |||||||||||||||
| PHIL - Philosophy | ![]() | ||||||||||||||
| 1977 | PHIL 151 | Introduction To Philosophy | 001 | 3.00 | SWEN | 1057 | TTh | 10:00AM- 11:15AM | Adams, Sarah LaChance | 1 of 25 | |||||
| 1438 | PHIL 151 | Introduction To Philosophy | E1 | 3.00 | Online | Torgerson, Timothy A | 11 of 20 | ||||||||
| 2459 | PHIL 160 | Philosophy and Film | 001 | 3.00 | SWEN | 2016 | W | 4:00PM- 6:50PM | Adams, Sarah LaChance | 0 of 25 | |||||
| 1439 | PHIL 211 | Contemporary Moral Problems | E1 | 3.00 | Online | Torgerson, Timothy A | 10 of 20 | ||||||||
| 2693 | PHIL 212 | Critical Thinking | 001 | 3.00 | MWF | 8:00AM- 8:50AM | Schmalzried Schmidt, RaLynn C | 0 of 10 | |||||||
| 1440 | PHIL 212 | Critical Thinking | E1 | 3.00 | Online | Torgerson, Timothy A | 17 of 20 | ||||||||
| 1546 | PHIL 300 | Hist. and Phil. Of Science | E1 | 3.00 | Online | Schneiderwent, Myron O | 18 of 20 | ||||||||
| 1979 | PHIL 330 | Teaching for Social Justice | 001 | 3.00 | SWEN | 1057 | TTh | 1:00PM- 2:15PM | Adams, Sarah LaChance | 8 of 20 | |||||
| 1971 | PHIL 456 | Feminist Theory and Action | 001 | 3.00 | SWEN | 2010 | TTh | 2:30PM- 3:45PM | Mansbach, Daniela | 2 of 5 | |||||
| 2134 | PHIL 459 | Philosophies of Mothering | 001 | 3.00 | SWEN | 2010 | M | 4:00PM- 6:50PM | Adams, Sarah LaChance | 4 of 17 | |||||
| POLS - Political Science | ![]() | ||||||||||||||
| 1973 | POLS 101 | Intro to Comparative Politics | 001 | 3.00 | SWEN | 2010 | TTh | 8:30AM- 9:45AM | Dokhanchi, Khalil (Haji) | 1 of 20 | |||||
| 1964 | POLS 150 | American National Government | 001 | 3.00 | SWEN | 2010 | MWF | 11:00AM- 11:50AM | Von Hagel, Alisa C | 0 of 30 | |||||
| 2170 | POLS 175 | Making of Modern Global System | 001 | 3.00 | SWEN | 1057 | M | 6:00PM- 8:50PM | Dokhanchi, Khalil (Haji) | 4 of 30 | |||||
| 1974 | POLS 230 | U.S. National,State,Local Govt | 001 | 3.00 | SWEN | 2011 | TTh | 10:00AM- 11:15AM | Dokhanchi, Khalil (Haji) | 0 of 30 | |||||
| 1444 | POLS 230 | U.S. National,State,Local Govt | E1 | 3.00 | Online | Dokhanchi, Khalil (Haji) | 0 of 20 | ||||||||
| 1970 | POLS 265 | Issues in Political Theory | 001 | 3.00 | SWEN | 2010 | TTh | 1:00PM- 2:15PM | Mansbach, Daniela | 14 of 30 | |||||
| 1969 | POLS 296 | Research Design | 001 | 3.00 | SWEN | 2010 | TTh | 10:00AM- 11:15AM | Mansbach, Daniela | 4 of 25 | |||||
| 1966 | POLS 330 | U.S. State and Local Govt | 001 | 3.00 | SWEN | 1057 | MWF | 1:00PM- 1:50PM | Von Hagel, Alisa C | 12 of 30 | |||||
| 1976 | POLS 353 | International Law | 001 | 3.00 | SWEN | 2011 | MWF | 10:00AM- 10:50AM | Dokhanchi, Khalil (Haji) | 0 of 20 | |||||
| 1968 | POLS 420 | Biotechnology Policy & Ethics | 001 | 3.00 | SWEN | 2011 | TTh | 8:30AM- 9:45AM | Von Hagel, Alisa C | 1 of 15 | |||||
| 2713 | POLS 485 | Internship | 001 | 2.00 - 10.00 | ARR | Von Hagel, Alisa C | 10 of 15 | ||||||||
| 1967 | POLS 499 | Senior Seminar | 001 | 3.00 | SWEN | 2010 | W | 4:00PM- 6:50PM | Von Hagel, Alisa C | 14 of 20 | |||||
| SOCI - Sociology | ![]() | ||||||||||||||
| 2135 | SOCI 101 | Intro to Sociology | 001 | 3.00 | SWEN | 2011 | MWF | 9:00AM- 9:50AM | Edwards, Eric M | 0 of 28 | |||||
| 2273 | SOCI 101 | Intro to Sociology | 002 | 3.00 | SWEN | 2016 | TTh | 2:30PM- 3:45PM | Johnson, Marshall J | 0 of 28 | |||||
| 2138 | SOCI 210 | Sociology of Gender | 001 | 3.00 | SWEN | 2012 | TTh | 8:30AM- 9:45AM | Fujieda, Eri | 1 of 17 | |||||
| 2694 | SOCI 270 | Understanding Youth At-risk | 933 | 3.00 | SWEN | 2009 | TTh | 5:00PM- 6:15PM | O'Connor, Christopher D | 22 of 30 | |||||
| 2142 | SOCI 273 | Race and Ethnicity | 001 | 3.00 | SWEN | 2010 | TTh | 4:00PM- 5:15PM | Johnson, Marshall J | 0 of 22 | |||||
| 2432 | SOCI 300 | Chinese Societies | 001 | 3.00 | SWEN | 2011 | M | 4:00PM- 6:50PM | Johnson, Marshall J | 12 of 20 | |||||
| 2140 | SOCI 369 | Sociology of Work | 001 | 3.00 | SWEN | 3005 | TTh | 1:00PM- 2:15PM | Fujieda, Eri | 11 of 20 | |||||
| 2136 | SOCI 371 | Social Theory | 001 | 3.00 | SWEN | 1057 | MWF | 10:00AM- 10:50AM | Edwards, Eric M | 8 of 20 | |||||
| 2137 | SOCI 423 | Environmental Sociology | 001 | 3.00 | SWEN | 3005 | TTh | 10:00AM- 11:15AM | Edwards, Eric M | 1 of 15 | |||||
| 2433 | SOCI 427 | Sociology of Time | 001 | 3.00 | SWEN | 2015 | W | 4:00PM- 6:50PM | Johnson, Marshall J | 0 of 15 | |||||
| 2815 | SOCI 464 | Social Change | 001 | 3.00 | ARR | Johnson, Marshall J | 0 of 0 | ||||||||
| 2218 | SOCI 490 | Selected Topics in Sociology | 003 | 3.00 | SWEN | 1057 | M | 3:00PM- 5:50PM | Shonk Jr, Kenneth L | 9 of 15 | |||||
CROSS LISTED WITH HIST 470 | |||||||||||||||
| SWEN | 1057 | M | 3:00PM-5:50PM | Edwards, Eric M | |||||||||||
| 2807 | SOCI 490 | Selected Topics in Sociology | 004 | 3.00 | ARR | Edwards, Eric M | 0 of 0 | ||||||||
Instructor Consent Required | |||||||||||||||
| 2818 | SOCI 497 | Practice in Applied Sociology | 001 | 1.00 - 4.00 | ARR | Fujieda, Eri | 0 of 0 | ||||||||
| 2143 | SOCI 498 | Thesis | 001 | 3.00 | SWEN | 2011 | T | 4:00PM- 6:50PM | Edwards, Eric M | 6 of 20 | |||||
| 2735 | SOCI 499 | Independent Study | 001 | 1.00 - 4.00 | ARR | Johnson, Marshall J | 27 of 30 | ||||||||
| 2769 | SOCI 499 | Independent Study | 002 | 1.00 - 4.00 | ARR | Edwards, Eric M | 29 of 30 | ||||||||
| SSED - Social Studies Education | ![]() | ||||||||||||||
| 1491 | SSED 331 | Tch/Fld Exp Elm/Mid Sch Soc St | E1 | 3.00 | Online | Shonk Jr, Kenneth L | 6 of 20 | ||||||||
| 1988 | SSED 339 | Secondary Methods/Soc Sci Educ | 001 | 3.00 | SWEN | 1057 | W | 3:00PM- 5:50PM | Shonk Jr, Kenneth L | 5 of 15 | |||||
| WST - Women's Studies | ![]() | ||||||||||||||
| 2461 | WST 150 | Intro to Womens/Gender Studies | 001 | 3.00 | SWEN | 1013 | TTh | 10:00AM- 11:15AM | Evans, Brianna L | 0 of 25 | |||||
| 2850 | WST 210 | Sociology of Gender | 001 | 3.00 | SWEN | 2012 | TTh | 8:30AM- 9:45AM | Fujieda, Eri | 19 of 27 | |||||
| 2698 | WST 258 | Intro to Psychology Of Women | 001 | 3.00 | SWEN | 2017 | MWF | 9:00AM- 9:50AM | Bolton Holz, Kenna C | 0 of 5 | |||||
| 2197 | WST 310 | Gender Cross-Cultural Perspect | 001 | 3.00 | SWEN | 2012 | M | 4:00PM- 6:50PM | Augsburger, Deborah J | 2 of 5 | |||||
| 2701 | WST 325 | Writing Women, Women Writing | 001 | 3.00 | SWEN | 2015 | TTh | 1:00PM- 2:15PM | Schlacks, Deborah D | 0 of 3 | |||||
| 2217 | WST 403 | African Voices on Gender | 001 | 3.00 | SWEN | 1016 | TTh | 1:00PM- 2:15PM | Starratt, Priscilla E | 0 of 5 | |||||
| 1972 | WST 456 | Feminist Theory and Action | 001 | 3.00 | SWEN | 2010 | TTh | 2:30PM- 3:45PM | Mansbach, Daniela | 2 of 15 | |||||
| 2732 | WST 459 | Philosophies of Mothering | 001 | 3.00 | SWEN | 2010 | M | 4:00PM- 6:50PM | Adams, Sarah LaChance | 1 of 3 | |||||
Note: Class Schedule information reflects data as of 6/19/13 1:30 AM.