Future Students
Current Students
Faculty and Staff
UW-Superior Alumni
Parents
Social Inquiry Department
University of Wisconsin-Superior
Swenson Hall 3061
Belknap and Catlin
P.O. Box 2000
Superior, WI 54880
ph. 715-394-8465
fax. 715-394-8412

Social Inquiry Department
Faculty and Staff Details
Khalil Dokhanchi, aka Haji, is a professor of Political Science. He earned his PhD from State University of New York and began teaching at UW-Superior in 1992. After teaching general international politics courses for a number of years, he developed the Peace Studies track. The major objective of the track was to focus more on the issues of war and peace and how our students can become agents of change for a more humane world.
Haji teaches a number of courses including Paths to Peace, Theories of War and Peace, Human Rights, International Law and War and Peace, and co-teaches Seminar in Peace-Building. Along with Karl Bahm (History) and Judy Dwyer (retired, Social Work), he developed the War and Peace in Bosnia Study Abroad Program, which takes students to Bosnia during the month of May every other year. His research interests include reconciliation in post-conflict societies, human rights, and American foreign policy towards the Middle East.
Note: Class Schedule information reflects data as of 5/23/13 1:30 AM.
| Class Nbr. | Catalog Nbr. | Course Title/Course Topics | Class Sect. | Credits | Days | Time | Seats Open | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FYS - First Year Seminar | ![]() | |||||||||||
| 2427 | FYS 101 | First-Year Sem-Humanities/Hist | 002 | 3.00 | TTh | 8:30AM- 9:45AM | 15 of 16 | |||||
| POLS - Political Science | ![]() | |||||||||||
| 2793 | POLS 100 | Intro to Political Science | 001 | 3.00 | MWF | 9:00AM- 9:50AM | 18 of 30 | |||||
| 2170 | POLS 230 | U.S. National,State,Local Govt | 001 | 3.00 | TTh | 10:00AM- 11:15AM | 0 of 30 | |||||
| 2260 | POLS 230 | U.S. National,State,Local Govt | E1 | 3.00 | 7 of 20 | |||||||
| 2173 | POLS 345 | Theories of War and Peace | 001 | 3.00 | M | 6:00PM- 8:50PM | 5 of 20 | |||||
Note: Class Schedule information reflects data as of 5/23/13 1:30 AM.
Note: Class Schedule information reflects data as of 5/23/13 1:30 AM.
Note: Class Schedule information reflects data as of 5/23/13 1:30 AM.
| Class Nbr. | Catalog Nbr. | Course Title/Course Topics | Class Sect. | Credits | Days | Time | Seats Open | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POLS - Political Science | ![]() | |||||||||||
| 1973 | POLS 101 | Intro to Comparative Politics | 001 | 3.00 | TTh | 8:30AM- 9:45AM | 1 of 20 | |||||
| 2170 | POLS 175 | Making of Modern Global System | 001 | 3.00 | M | 6:00PM- 8:50PM | 4 of 30 | |||||
| 1974 | POLS 230 | U.S. National,State,Local Govt | 001 | 3.00 | TTh | 10:00AM- 11:15AM | 0 of 30 | |||||
| 1444 | POLS 230 | U.S. National,State,Local Govt | E1 | 3.00 | 0 of 20 | |||||||
| 1976 | POLS 353 | International Law | 001 | 3.00 | MWF | 10:00AM- 10:50AM | 0 of 20 | |||||
Note: Class Schedule information reflects data as of 5/23/13 1:30 AM.