Future Students
Current Students
Faculty and Staff
UW-Superior Alumni
Parents
Writing and Library Science Department
University of Wisconsin-Superior
Swenson Hall 3061
Belknap and Catlin
P.O. Box 2000
Superior, WI 54880
ph. 715-394-8195

Writing and Library Science Department
Faculty and Staff Details
I'm originally from the Village of Luxemburg, about twenty miles east of Green Bay. I received my BA from UWGB and my MA and PhD in English, with a concentration in Creative Writing, from UW-Milwaukee. After graduation, I moved to the Middle East for four years, where I taught at The American University of Beirut. When war erupted between Hezbollah and Israel, I moved back to the Midwest and worked as a technical writer at Epic Systems Corporation for some time before returning to teaching, first at Beloit College, then Central State University in Ohio, and finally here at UWS, back in my home state! I like racquetball, running, camping, cooking, football, board games, theater, conversation, and, of course, reading and writing literature. I've received a number of literary accolades, including an Academy of American Poets Award, the Cleveland State University Ruthanne Wiley Memorial Novella Award, and the Emergency Press International Book Award.
Note: Class Schedule information reflects data as of 5/21/13 11:45 AM.
| Class Nbr. | Catalog Nbr. | Course Title/Course Topics | Class Sect. | Credits | Days | Time | Seats Open | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WRIT - Writing | ![]() | |||||||||||
| 2544 | WRIT 101 | College Writing I | 008 | 3.00 | TTh | 8:30AM- 9:45AM | 22 of 22 | |||||
| 1721 | WRIT 101 | College Writing I | 009 | 3.00 | TTh | 10:00AM- 11:15AM | 22 of 22 | |||||
| 2546 | WRIT 101 | College Writing I | 010 | 3.00 | TTh | 1:00PM- 2:15PM | 22 of 22 | |||||
| 1748 | WRIT 470 | Special Topics in Writing | 001 | 3.00 | T | 6:00PM- 8:50PM | 4 of 15 | |||||
| 1740 | WRIT 498 | Independent Study | 002 | 1.00 - 6.00 | ARR | 0 of 0 | ||||||
Note: Class Schedule information reflects data as of 5/21/13 11:45 AM.
Note: Class Schedule information reflects data as of 5/21/13 11:45 AM.
Note: Class Schedule information reflects data as of 5/21/13 11:45 AM.
| Class Nbr. | Catalog Nbr. | Course Title/Course Topics | Class Sect. | Credits | Days | Time | Seats Open | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WRIT - Writing | ![]() | |||||||||||
| 2265 | WRIT 101 | College Writing I | 006 | 3.00 | TTh | 10:00AM- 11:15AM | 1 of 22 | |||||
| 1503 | WRIT 101 | College Writing I | E1 | 3.00 | 8 of 20 | |||||||
| 2234 | WRIT 209 | Business & Professional Wrtg | 003 | 3.00 | TTh | 2:30PM- 3:45PM | 7 of 22 | |||||
| 2279 | WRIT 352 | Adv. Creative Writing: Poetry | 001 | 3.00 | T | 6:00PM- 8:50PM | 6 of 14 | |||||
| 2249 | WRIT 498 | Independent Study | 002 | 1.00 - 6.00 | ARR | 0 of 0 | ||||||
Note: Class Schedule information reflects data as of 5/21/13 11:45 AM.