Future Students
Current Students
Faculty and Staff
UW-Superior Alumni
Parents

Credit Courses
Continuing Education Fall Semester Class Schedule
Note: Class Schedule information reflects data as of 5/20/13 11:45 AM.
| Class Nbr. | Catalog Nbr. | Course Title/Course Topics | Class Sect. | Credits | Bldg. | Room | Days | Time | Instructor | Seats Open | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BUS - Business | ![]() | ||||||||||||||
| 1387 | BUS 499 | Seminar in Business | 915 | 3.00 | ARR | Homan, Sheryl A | 40 of 40 | ||||||||
Instructor Consent Required Continuing Education/Extension (CEE) Class.
Business Students must be accepted into the Business Department and approval before taking these courses.
Student must attend the following workshops: TBD. Enrollment in the HR certificate is required and includes a registration fee of $425.00
Continuing Education/Extension course. | |||||||||||||||
| 1382 | BUS 499 | Seminar in Business | 920 | 1.00 | ARR | Pykkonen, Kathryn N | 40 of 40 | ||||||||
Continuing Education/Extension (CEE) Class
Visit our website for more course offerings and fee information at www.uwsuper.edu/ceecredit
Special Course Fee $15.00 | |||||||||||||||
| COAC - Coaching | ![]() | ||||||||||||||
| 2565 | COAC 246 | Coach Specific Sport-Soccer | 920 | 2.00 | MWC | 2430 | W | 6:00PM- 8:00PM | Assigned, Staff | 16 of 25 | |||||
| COMM - Communicating Arts | ![]() | ||||||||||||||
| 1139 | COMM 495 | Special Topics Seminar | 920 | 3.00 | SWEN | 3003 | Th | 4:00PM- 6:50PM | Larson, Carla Alice | 17 of 20 | |||||
Continuing Education/Extension (CEE) Class | |||||||||||||||
| 2790 | COMM 495 | Special Topics Seminar | 921 | 3.00 | SWEN | 3005 | W | 4:00PM- 6:50PM | Larson, Carla Alice | 19 of 20 | |||||
Instructor Consent Required Continuing Education Course. Prerequisite: completion of ASL I or approval from instructor. | |||||||||||||||
| COUN - Guidance & Counselor Education | ![]() | ||||||||||||||
| 2798 | COUN 481 | Seminar in Counselor Education | 917 | 1.00 | T | 4:00PM- 4:50PM | Fitch, Michelle L | 13 of 30 | |||||||
Continuing Education Course. | |||||||||||||||
| T | 4:00PM-4:50PM | Kreuser, Ryan J | |||||||||||||
| ECED - Early Childhood Education | ![]() | ||||||||||||||
| 1896 | ECED 470 | Child Life | 950 | 3.00 | MWC | 1701 | M | 5:00PM- 7:50PM | Orman, JoHannah M | 29 of 30 | |||||
| 1897 | ECED 470 | Child Life![]() Continuing Education Course. Non UWS students must enroll through the Continuing Education Office, please call 715-394-8032. Tuition is not part of the plateau; online fees apply. In addition this class has an online technology lab fee of $60. For tuition and fee schedules see www.uwsuper.edu/bursar | X50 | 3.00 | Online | Hammond, Belinda B | 27 of 30 | ||||||||
| 1894 | ECED 481 | Seminars in Early Childhood | 919 | 1.00 | ARR | Geidner, James M | 20 of 30 | ||||||||
| ENGED - English Education | ![]() | ||||||||||||||
| 2441 | ENGED 663 | Adv Study of Literacy Pre K-3 | X12 | 3.00 | Online | Ardren, Rebecca J | 29 of 30 | ||||||||
| 2442 | ENGED 665 | Advanced Content Area Literacy | X23 | 3.00 | Online | Kropid, Wendy M | 30 of 30 | ||||||||
| 2443 | ENGED 705 | The K-12 Literacy Program | X17 | 3.00 | Online | Ardren, Rebecca J | 27 of 30 | ||||||||
| FIN - Finance | ![]() | ||||||||||||||
| 1421 | FIN 110 | Personal Finance | X20 | 3.00 | Online | Laughlin, Jill | 9 of 10 | ||||||||
| HHP - Health and Human Performance | ![]() | ||||||||||||||
| 1963 | HHP 141 | Outdoor Education Climbing | 923 | 1.00 | MWC | 2420 | W | 5:30PM- 7:30PM | Turner, Case | 22 of 30 | |||||
Continuing Education Course. Class will meet MWC Climbing Wall/Classroom.Notes: Class starts September 11 and includes an off-campus, all day climb on both 9/28 & 9/29. Students are also required to complete an additional 16hrs of climbing outside of class. Special course fee $30.00 | |||||||||||||||
| 1908 | HHP 186 | Shooting Sports:Riflery | 912 | 1.00 | ERL | 0205 | Th | 4:00PM- 5:30PM | Blomfelt, Todd E | 5 of 20 | |||||
| 2676 | HHP 187 | Shooting Sports: Pistols | 915 | 1.00 | ERL | 0205 | T | 4:00PM- 5:30PM | Blomfelt, Todd E | 5 of 20 | |||||
| 2675 | HHP 314 | Scuba | 915 | 2.00 | MWC | 1701 | T | 7:00PM- 9:50PM | Saillard, Yan Y | 1 of 15 | |||||
| 1909 | HHP 414 | Scuba-Open Water Certification | 917 | 2.00 | ARR | Saillard, Yan Y | 7 of 14 | ||||||||
| 2861 | HHP 493 | Spec/Student Initiated Seminar | 919 | 2.00 | ARR | Saillard, Yan Y | 10 of 10 | ||||||||
Continuing Education Course. Special Course Fee $42.00 | |||||||||||||||
| HLTH - Health | ![]() | ||||||||||||||
| 1984 | HLTH 158 | Respond to Emergencies | 911 | 2.00 | MWC | 1608 | TTh | 7:00PM- 10:00PM | Kroll, David F | 0 of 22 | |||||
Continuing Education Course. Special Course Fee: $40.00 | |||||||||||||||
| IDS - Interdisciplinary Studies | ![]() | ||||||||||||||
| 2679 | IDS 195 | Collegiate Relationships | 920 | 3.00 | ARR | Bagley, Lon | 20 of 20 | ||||||||
| 2680 | IDS 195 | Collegiate Relationships | 921 | 3.00 | ARR | O'Halloran, Terrence R | 20 of 20 | ||||||||
| 2678 | IDS 195 | Collegiate Relationships | 922 | 3.00 | ARR | Kelly, Kimberly K | 20 of 20 | ||||||||
| 2681 | IDS 297 | Exploring Majors and Academics | 924 | 1.00 - 3.00 | ARR | Pykkonen, Kathryn N | 18 of 20 | ||||||||
Continuing Education Course | |||||||||||||||
| LIBS - Library Science | ![]() | ||||||||||||||
| 2444 | LIBS 510 | Young Adult Literature | 914 | 3.00 | ARR | Cross, Ella M | 14 of 15 | ||||||||
Continuing Education Course.Department consent required; e-mail: ecross@uwsuper.edu This course is being offered by the UWSSLEC Program. $210.00 Course Fee. On campus meeting TBD. | |||||||||||||||
| LSTU - Legal Studies | ![]() | ||||||||||||||
| 2437 | LSTU 222 | Probate,Wills,and Trusts | 927 | 2.00 | W | 7:00PM- 8:50PM | Assigned, Staff | 15 of 25 | |||||||
| 2438 | LSTU 224 | Personal Injury Litigation | 928 | 2.00 | W | 5:00PM- 6:50PM | Jones, Parrish J | 14 of 25 | |||||||
| 2825 | LSTU 224 | Personal Injury Litigation | 9V4 | 2.00 | Online | W | 7:00PM- 9:50PM | Jones, Parrish J | 28 of 30 | ||||||
Instructor Consent Required. Continuing Education Extension ITV coure. ITV Program fee $60.00 | |||||||||||||||
| 2436 | LSTU 305 | Meths Legal Research & Writing | 934 | 3.00 | M | 5:00PM- 7:50PM | Kropid, David A | 7 of 20 | |||||||
| 2824 | LSTU 305 | Meths Legal Research & Writing | 9V6 | 3.00 | Online | M | 5:00PM- 7:50PM | Kropid, David A | 29 of 30 | ||||||
Instructor Consent Required. Continuing Education Extension ITV coure. ITV Program fee $60.00 | |||||||||||||||
| 2767 | LSTU 497 | Spec/Student-Initiated Seminar | 931 | 1.00 | TTh | 2:30PM- 3:45PM | Mattsson, Lisa M | 2 of 20 | |||||||
09/03/2013 - 10/03/2013 Continuing Education Course | |||||||||||||||
| TTh | 2:30PM-3:45PM | Cuzzo, Maria Stalzer Wyant | |||||||||||||
| 2768 | LSTU 497 | Spec/Student-Initiated Seminar | 932 | 1.00 | TTh | 2:30PM- 3:45PM | Mattsson, Lisa M | 3 of 20 | |||||||
10/08/2013 - 11/07/2013 Continuing Education Course. Pre-reg: Students must take LSTU 497 Foundations Ethical Leadership before taking this class. | |||||||||||||||
| TTh | 2:30PM-3:45PM | Cuzzo, Maria Stalzer Wyant | |||||||||||||
| 2769 | LSTU 497 | Spec/Student-Initiated Seminar | 933 | 1.00 | TTh | 2:30PM- 3:45PM | Mattsson, Lisa M | 3 of 20 | |||||||
11/12/2013 - 12/12/2013 Continuing Education Course. Pre-reg: Students must take LSTU 497 Foundations Ethical Leadership and Ethical Governance/Accountability before taking this class. | |||||||||||||||
| TTh | 2:30PM-3:45PM | Cuzzo, Maria Stalzer Wyant | |||||||||||||
| SO W - Social Work | ![]() | ||||||||||||||
| 2770 | SO W 326 | Social Welfare Policy Practice | 9V3 | 3.00 | Th | 1:00PM- 2:50PM | Goerdt, Lynn M | 18 of 20 | |||||||
Continuing Education ITV Course. ITV Fees Apply. ITV Sites: TBD | |||||||||||||||
| 2771 | SO W 480 | Research Projects | 9V4 | 3.00 | Th | 3:00PM- 4:50PM | Blue, Elizabeth T | 18 of 20 | |||||||
| SPED - Special Education | ![]() | ||||||||||||||
| 2812 | SPED 495 | Methods of Adaptive Instructn | 9V1 | 3.00 | SWEN | 2003 | W | 5:00PM- 8:00PM | Pernu, Sally K | 22 of 24 | |||||
| 2813 | SPED 704 | Asmt Learners Exceptionalities | 9V2 | 3.00 | SWEN | 2003 | M | 5:00PM- 8:00PM | Larson Kidd, Susan M | 24 of 24 | |||||
| 2814 | SPED 758 | Methods Adaptive Instruction | 9V3 | 3.00 | SWEN | 2003 | T | 5:00PM- 8:00PM | Pernu, Sally K | 24 of 24 | |||||
| 2815 | SPED 768 | Contemporary Issue/Transitions | 9V4 | 3.00 | Th | 5:00PM- 8:00PM | Assigned, Staff | 24 of 24 | |||||||
Note: Class Schedule information reflects data as of 5/20/13 11:45 AM.