Future Students
Current Students
Faculty and Staff
UW-Superior Alumni
Parents

Note: Class Schedule information reflects data as of 6/18/13 11:45 AM.
| Class Nbr. | Catalog Nbr. | Course Title/Course Topics | Class Sect. | Credits | Bldg. | Room | Days | Time | Instructor | Seats Open | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ACCT - Accounting | ![]() | ||||||||||||||
| 1223 | ACCT 200 | Financial Accounting![]() UW-Alliance On-Line Course: Special additional course fee $160 per credit. Registration deadline January 4, 2013. Limited number of seats. Register for this course on your E-Hive registration account. No department permission needed. When the course is full, we cannot allow any additional registrations. Instructor is Charles Reichert. You will receive information regarding this course and the materials required approximately 10 days before the course starts. Contact the Business and Economics Department if you have any questions. | B07 | 3.00 | Online | Johnson, David W | 3 of 5 | ||||||||
| ART - Art | ![]() | ||||||||||||||
| 1451 | ART 101 | Introduction to Art | E1 | 3.00 | Online | Borst, Kim P | 0 of 20 | ||||||||
"This course is concerned with providing the fundamental knowledge and skills to be applied to the activities of constructive criticism of photography as art." Tuition is not part of the plateau. Distance Learning fees apply. For tuition and fees see www.uwsuper.edu/bursar. | |||||||||||||||
| 1515 | ART 101 | Introduction to Art | E1A | 3.00 | Online | Loonsk, Susan E | 10 of 20 | ||||||||
Tuition is not part of the plateau. Distance Learning fees apply. For tuition and fees see www.uwsuper.edu/bursar. | |||||||||||||||
| 2779 | ART 101 | Introduction to Art | E1B | 3.00 | Online | Borst, Kim P | 14 of 20 | ||||||||
Tuition is not part of the plateau. Distance Learning fees apply. For tuition and fees see www.uwsuper.edu/bursar. | |||||||||||||||
| 1452 | ART 224 | Visual Arts-Non-West Societies | E1 | 3.00 | Online | Famule, Olawole F | 1 of 20 | ||||||||
| 1467 | ART 415 | Ecopsychology Art/Meditation | E1 | 3.00 | Online | Loonsk, Susan E | 3 of 15 | ||||||||
| 1469 | ART 445 | Expressive Arts For Change | E1 | 3.00 | Online | Loonsk, Susan E | 3 of 15 | ||||||||
| 1492 | ART 484 | Devel. of Creative Functioning | E1 | 3.00 | Online | Hubbard, Kathleen L | 11 of 20 | ||||||||
| 2784 | ART 498 | Practicum | E1 | 1.00 - 7.00 | Online | Loonsk, Susan E | 0 of 1 | ||||||||
Tuition is not part of the plateau. Distance Learning fees apply. For tuition and fees see www.uwsuper.edu/bursar. | |||||||||||||||
| ARTED - Art Education | ![]() | ||||||||||||||
| 1493 | ARTED 335 | Tching Art in the Elem Grades | E1 | 3.00 | Online | Hubbard, Kathleen L | 12 of 20 | ||||||||
| BIOL - Biology | ![]() | ||||||||||||||
| 1419 | BIOL 100 | Environmental Science | E1 | 2.00 | Online | Burkett, Edward W | 2 of 20 | ||||||||
| 2741 | BIOL 100 | Environmental Science | E1A | 2.00 | Online | Burkett, Edward W | 2 of 20 | ||||||||
| 2703 | BIOL 115 | Human Biology Lab | E1L | 0.00 | Online | Arnhold Davies, Michelle M | 5 of 20 | ||||||||
| BUS - Business | ![]() | ||||||||||||||
| 1523 | BUS 100 | Introduction To Business | E1 | 3.00 | Online | Douglas, Diane J | 15 of 20 | ||||||||
| 1244 | BUS 211 | Business Law I![]() UW-Alliance On-Line Course: Special additional course fee $160 per credit. Registration deadline January 4, 2013. Limited number of seats. Register for this course on your E-Hive registration account. No department permission needed. When the course is full, we cannot allow any additional registrations. Instructor is Sheril Gilberstadt. You will receive information regarding this course and the materials required approximately 10 days before the course starts. Contact the Business and Economics Department if you have any questions. | B07 | 3.00 | Online | Johnson, David W | 1 of 5 | ||||||||
| 2480 | BUS 211 | Business Law I![]() UW-Alliance On-Line Course: Special additional course fee $160 per credit. Registration deadline January 4, 2013. Limited number of seats. Register for this course on your E-Hive registration account. No department permission needed. When the course is full, we cannot allow any additional registrations. Instructor is Sheril Gilberstadt. You will receive information regarding this course and the materials required approximately 10 days before the course starts. Contact the Business and Economics Department if you have any questions. | B08 | 3.00 | Online | Johnson, David W | 4 of 5 | ||||||||
| 1410 | BUS 370 | Principles Of Marketing | E1 | 3.00 | Online | Hensrud, Neil B | 8 of 20 | ||||||||
| 1408 | BUS 380 | Principles Of Management | E1 | 3.00 | Online | Hensrud, Neil B | 4 of 20 | ||||||||
| 1246 | BUS 495 | Strategic Management![]() UW-Alliance On-Line Course: Special additional course fee $160 per credit. Registration deadline January 4, 2013. Limited number of seats. Register for this course on your E-Hive registration account. No department permission needed. When the course is full, we cannot allow any additional registrations. Instructor is Kathy Ready. You will receive information regarding this course and the materials required approximately 10 days before the course starts. Contact the Business and Economics Department if you have any questions. | B07 | 3.00 | Online | Johnson, David W | 2 of 5 | ||||||||
| CHEM - Chemistry | ![]() | ||||||||||||||
| 1470 | CHEM 100 | Our Chemical Environment | E1 | 2.00 | Online | Nelsen, Melissa J | 3 of 10 | ||||||||
| 1463 | CHEM 105 | General Chemistry I | E1 | 5.00 | Online | Nelsen, Melissa J | 8 of 10 | ||||||||
| 1464 | CHEM 105 | General Chemistry I Lab | E1L | 0.00 | Online | Nelsen, Melissa J | 8 of 10 | ||||||||
| 1494 | CHEM 365 | Descript Inorganic Chemistry | E1 | 3.00 | Online | Nelsen, Melissa J | 8 of 9 | ||||||||
| COMM - Communicating Arts | ![]() | ||||||||||||||
| 2380 | COMM 104 | Film And Culture | E1 | 3.00 | Online | Austin, Beth C | 3 of 20 | ||||||||
| 1458 | COMM 110 | Introduction to Communication | E1 | 3.00 | Online | Rawson, Kim M | 2 of 20 | ||||||||
| 2755 | COMM 110 | Introduction to Communication | E1A | 3.00 | Online | Rawson, Kim M | 1 of 20 | ||||||||
| 1420 | COMM 170 | Media and Society | E1 | 3.00 | Online | Austin, Beth C | 11 of 20 | ||||||||
| 1421 | COMM 251 | Persuasion | E1 | 3.00 | Online | Smith, Scott A | 0 of 20 | ||||||||
| 2381 | COMM 254 | Communication Inquiry | E1 | 3.00 | Online | Nikoi, Ephraim Kotey | 2 of 20 | ||||||||
| 2816 | COMM 261 | Digital Video Production | E1 | 3.00 | Online | Notton, Thomas J | 4 of 5 | ||||||||
| 2382 | COMM 273 | Oral Interpretation | E1 | 3.00 | Online | Smith, Scott A | 0 of 20 | ||||||||
| 1422 | COMM 332 | Communication in Conflict | E1 | 3.00 | Online | Smith, Scott A | 0 of 20 | ||||||||
| 2817 | COMM 356 | Community Engagement in Ghana | W01 | 1.00 - 6.00 | Online | Nikoi, Ephraim Kotey | 17 of 20 | ||||||||
Tuition is not part of the plateau; online fees apply. In addition this class has a Distance Education fee of $60. For tuition and fee schedule see www.uwsuper.edu/bursar. | |||||||||||||||
| 1453 | COMM 368 | Criticism of Film & Television | E1 | 3.00 | Online | Austin, Beth C | 4 of 20 | ||||||||
| 1539 | COMM 376 | Group Communication Processes | E1 | 3.00 | Online | Rawson, Kim M | 5 of 20 | ||||||||
| 1495 | COMM 425 | Communicating Gender | E1 | 3.00 | Online | Smith, Scott A | 0 of 20 | ||||||||
| 1496 | COMM 467 | Advanced Intercultural Comm | E1 | 3.00 | Online | Nikoi, Ephraim Kotey | 4 of 20 | ||||||||
| 2612 | COMM 475 | Internship | E1 | 3.00 - 12.00 | Online | Smith, Scott A | 9 of 10 | ||||||||
Tuition is not part of the plateau. Distance Learning fees apply. For tuition and fees see www.uwsuper.edu/bursar. | |||||||||||||||
| 1525 | COMM 477 | Media Law | E1 | 3.00 | Online | Austin, Beth C | 7 of 20 | ||||||||
| 1454 | COMM 491 | Senior Capstone Experience | E1 | 0.00 | Online | Smith, Scott A | 1 of 5 | ||||||||
Instructor Consent Required Tuition is not part of the plateau. Distance Learning fees apply. For tuition and fees see www.uwsuper.edu/bursar. | |||||||||||||||
| 1556 | COMM 491 | Senior Capstone Experience | E1A | 0.00 | Online | Nikoi, Ephraim Kotey | 4 of 5 | ||||||||
Instructor Consent Required Tuition is not part of the plateau. Distance Learning fees apply. For tuition and fees see www.uwsuper.edu/bursar. | |||||||||||||||
| 1513 | COMM 491 | Senior Capstone Experience | E1B | 0.00 | Online | Graham, Cynthia R | 1 of 5 | ||||||||
Instructor Consent Required Tuition is not part of the plateau. Distance Learning fees apply. For tuition and fees see www.uwsuper.edu/bursar. | |||||||||||||||
| 2772 | COMM 491 | Senior Capstone Experience | E1C | 0.00 | Online | Einerson, Martha J | 4 of 5 | ||||||||
Instructor Consent Required Tuition is not part of the plateau. Distance Learning fees apply. For tuition and fees see www.uwsuper.edu/bursar. | |||||||||||||||
| 1423 | COMM 495 | Special Topics Seminar | E1 | 3.00 | Online | Graham, Cynthia R | 0 of 20 | ||||||||
Tuition is not part of the plateau. Distance Learning fees apply. For tuition and fees see www.uwsuper.edu/bursar. | |||||||||||||||
| 1455 | COMM 498 | Research and Production | E1 | 1.00 - 6.00 | Online | Smith, Scott A | 15 of 20 | ||||||||
Tuition is not part of the plateau. Distance Learning fees apply. For tuition and fees see www.uwsuper.edu/bursar. | |||||||||||||||
| 2773 | COMM 498 | Independent Study | E1A | 1.00 - 6.00 | Online | Einerson, Martha J | 4 of 5 | ||||||||
Tuition is not part of the plateau. Distance Learning fees apply. For tuition and fees see www.uwsuper.edu/bursar. | |||||||||||||||
| 2800 | COMM 498 | Independent Study | E1B | 1.00 - 6.00 | Online | Austin, Beth C | 4 of 5 | ||||||||
Tuition is not part of the plateau. Distance Learning fees apply. For tuition and fees see www.uwsuper.edu/bursar. | |||||||||||||||
| COUN - Guidance & Counselor Education | ![]() | ||||||||||||||
| 2676 | COUN 714 | Family Group Systems | X15 | 3.00 | Online | Paul, John B | 24 of 30 | ||||||||
| ECED - Early Childhood Education | ![]() | ||||||||||||||
| 1450 | ECED 357 | Early Childhood Methods II | E1 | 3.00 | Online | Geidner, James M | 0 of 15 | ||||||||
| 2778 | ECED 357 | Early Childhood Methods II | E1A | 3.00 | Online | Geidner, James M | 9 of 15 | ||||||||
| 2746 | ECED 470 | Child Life | X50 | 3.00 | Online | Hammond, Belinda B | 23 of 30 | ||||||||
| 1482 | ECED 479 | Family and Culture | E1 | 3.00 | Online | Geidner, James M | 0 of 15 | ||||||||
| 2795 | ECED 479 | Family and Culture | E1A | 3.00 | Online | Geidner, James M | 3 of 15 | ||||||||
| EDAD - Educational Administration | ![]() | ||||||||||||||
| 2682 | EDAD 825 | Facilities Plan & Utilization | X51 | 3.00 | Online | Clark, Orvin R | 27 of 30 | ||||||||
| 2681 | EDAD 854 | Advanced Budgeting | X50 | 3.00 | Online | Clark, Orvin R | 23 of 30 | ||||||||
| ENGED - English Education | ![]() | ||||||||||||||
| 1413 | ENGED 275 | Developing Literacy | E1 | 3.00 | Online | Ardren, Rebecca J | 3 of 15 | ||||||||
| 1414 | ENGED 275 | Developing Literacy Lab | E1L | 0.00 | Online | Ardren, Rebecca J | 3 of 15 | ||||||||
| 1415 | ENGED 370 | Reading and Language Arts Mthd | E1 | 3.00 | Online | Ardren, Rebecca J | 0 of 12 | ||||||||
| 2410 | ENGED 370 | Reading and Language Arts Mthd Lab | E1L | 0.00 | Online | Ardren, Rebecca J | 0 of 12 | ||||||||
| 1538 | ENGED 406 | Children's Literature | E1 | 3.00 | Online | Ardren, Rebecca J | 0 of 15 | ||||||||
| 2415 | ENGED 463 | Developing Literacy Pre K-3 | E1 | 3.00 | Online | Ardren, Rebecca J | 8 of 10 | ||||||||
Tuition is not part of the plateau. Distance Learning fees apply. For tuition and fees see www.uwsuper.edu/bursar. | |||||||||||||||
| 2416 | ENGED 463 | Developing Literacy Pre K-3 | W01 | 3.00 | Online | Ardren, Rebecca J | 5 of 10 | ||||||||
| 1521 | ENGED 464 | Developing Literacy Grades4-12 | E1 | 3.00 | Online | Ardren, Rebecca J | 3 of 12 | ||||||||
Tuition is not part of the plateau. Distance Learning fees apply. For tuition and fees see www.uwsuper.edu/bursar. | |||||||||||||||
| 1566 | ENGED 464 | Developing Literacy Grades4-12 | W01 | 3.00 | Online | Ardren, Rebecca J | 7 of 12 | ||||||||
| 1522 | ENGED 465 | Content Area Literacy | E1 | 3.00 | Online | Kropid, Wendy M | 11 of 20 | ||||||||
| 2428 | ENGED 606 | Advanced Children's Literature | X16 | 3.00 | Online | Ardren, Rebecca J | 2 of 5 | ||||||||
| 2537 | ENGED 663 | Adv Study of Literacy Pre K-3 | X12 | 3.00 | Online | Ardren, Rebecca J | 4 of 5 | ||||||||
| 2429 | ENGED 664 | Advanced Literacy Grades4-12 | X28 | 3.00 | Online | Ardren, Rebecca J | 1 of 5 | ||||||||
| 2678 | ENGED 701 | Intro to Reading Difficulties | X15 | 3.00 | Online | Harrison, Deborah E | 18 of 30 | ||||||||
| ENGL - English | ![]() | ||||||||||||||
| 2434 | ENGL 242 | World Literature II | E1 | 3.00 | Online | Forseth, Roger | 1 of 20 | ||||||||
| 2740 | ENGL 242 | World Literature II | E1A | 3.00 | Online | Forseth, Roger | 1 of 20 | ||||||||
| 2768 | ENGL 242 | World Literature II | E1B | 3.00 | Online | Forseth, Roger | 0 of 20 | ||||||||
| 1412 | ENGL 498 | Independent Study | E1 | 1.00 - 6.00 | Online | Reiff, Raychel A | 4 of 5 | ||||||||
Tuition is not part of the plateau. Distance Learning fees apply. For tuition and fees see www.uwsuper.edu/bursar. | |||||||||||||||
| FIN - Finance | ![]() | ||||||||||||||
| 1424 | FIN 110 | Personal Finance | E1 | 3.00 | Online | Laughlin, Jill | 17 of 20 | ||||||||
| 1279 | FIN 320 | Principles Of Finance![]() UW-Alliance On-Line Course: Special additional course fee $160 per credit. Registration deadline January 4, 2013. Limited number of seats. Register for this course on your E-Hive registration account. No department permission needed. When the course is full, we cannot allow any additional registrations. Instructor is David Johnson. You will receive information regarding this course and the materials required approximately 10 days before the course starts. Contact the Business and Economics Department if you have any questions. | B07 | 3.00 | Online | Johnson, David W | 7 of 10 | ||||||||
| 2710 | FIN 420 | Prin of Insurance/Risk Mgmt![]() UW-Alliance On-Line Course: Special additional course fee $160 per credit. Registration deadline January 4, 2013. Limited number of seats. Register for this course on your E-Hive registration account. No department permission needed. When the course is full, we cannot allow any additional registrations. Instructor is D. Peters. You will receive information regarding this course and the materials required approximately 10 days before the course starts. Contact the Business and Economics Department if you have any questions. | B07 | 3.00 | Online | Johnson, David W | 4 of 5 | ||||||||
| FNS - First Nation Studies | ![]() | ||||||||||||||
| 2448 | FNS 101 | Beginning Ojibwa Language | E1 | 4.00 | Online | Dorman, Dixie L | 11 of 20 | ||||||||
| 2685 | FNS 101 | Beginning Ojibwa Language Lab | E1L | 0.00 | Online | Dorman, Dixie L | 11 of 20 | ||||||||
| 1477 | FNS 230 | First Nations Myths & Legends | E1 | 3.00 | Online | Beal, Alvin G | 2 of 20 | ||||||||
| 2787 | FNS 230 | First Nations Myths & Legends | E1A | 3.00 | Online | Beal, Alvin G | 12 of 20 | ||||||||
| 2450 | FNS 324 | First Nations Wisconsin Hist | E1 | 3.00 | Online | Beal, Alvin G | 11 of 20 | ||||||||
| 1516 | FNS 386 | SW Prac/American Indian Family | E1 | 3.00 | Online | Roth Day, Monica L | 17 of 20 | ||||||||
| FYS - First Year Seminar | ![]() | ||||||||||||||
| 2458 | FYS 105 | First Year Seminar-Comm Arts | E1 | 3.00 | Online | Austin, Beth C | 8 of 15 | ||||||||
FYS 105 is a First Year Seminar. The SOAR prerequisite only applys to an on campus student. To be eligible, distance learning students must have never attended college, or have fewer than 21 college credits, or have been out of college for at least two years and still need to complete General Education requirements.
FYS 105, Communication Fear Factor, meets the gen ed requirement for COMM 110. Fear. Let’s face it together! Have you been out of school for a while? Are you nervous about the transition? Worried about the technology? Self-conscious about working with other students? In this class we will face the anxiety head-on together. Communication apprehension is normal. By creating a trusting and safe environment to fail and succeed, we will explore human communication. Doing so will bring you up to speed on the latest (free) software programs that may help you throughout your collegiate career. Tuition is not part of the plateau. Distance Learning fees apply. For tuition and fees see www.uwsuper.edu/bursar. | |||||||||||||||
| GEOG - Geography | ![]() | ||||||||||||||
| 1461 | GEOG 100 | World Regional Geography | E1 | 3.00 | Online | Carlson, Kathryn B | 9 of 20 | ||||||||
| Online | Gabrys-Alexson, Randy N | ||||||||||||||
| 1462 | GEOG 302 | Economic Geography | E1 | 3.00 | Online | Gabrys-Alexson, Randy N | 10 of 20 | ||||||||
| 1466 | GEOG 302 | Economic Geography Lab | E1L | 0.00 | Online | Gabrys-Alexson, Randy N | 10 of 20 | ||||||||
| 1460 | GEOG 481 | Special Topics | E1 | 4.00 | Online | Gabrys-Alexson, Randy N | 13 of 20 | ||||||||
Tuition is not part of the plateau. Distance Learning fees apply. For tuition and fees see www.uwsuper.edu/bursar. | |||||||||||||||
| GEOL - Geology | ![]() | ||||||||||||||
| 1411 | GEOL 170 | Earth Science | E1 | 3.00 | Online | Gabrys-Alexson, Randy N | 0 of 20 | ||||||||
| 2791 | GEOL 170 | Earth Science | E1A | 3.00 | Online | Gabrys-Alexson, Randy N | 6 of 10 | ||||||||
| 2792 | GEOL 170 | Earth Science Lab | E1AL | 0.00 | Online | Gabrys-Alexson, Randy N | 6 of 10 | ||||||||
| 1473 | GEOL 170 | Earth Science Lab | E1L | 0.00 | Online | Gabrys-Alexson, Randy N | 0 of 20 | ||||||||
| 2395 | GEOL 315 | Climatology | E1 | 3.00 | Online | Riker-Coleman, Kristin E | 11 of 20 | ||||||||
| HHP - Health and Human Performance | ![]() | ||||||||||||||
| 1425 | HHP 102 | Health and Wellness | E1 | 3.00 | Online | Reinertsen, Raymond R | 0 of 20 | ||||||||
| 2744 | HHP 102 | Health and Wellness | E1A | 3.00 | Online | Reinertsen, Raymond R | 2 of 20 | ||||||||
| 2745 | HHP 102 | Health and Wellness Lab | E1AL | 0.00 | Online | Reinertsen, Raymond R | 2 of 20 | ||||||||
| 2780 | HHP 102 | Health and Wellness | E1B | 3.00 | Online | Reinertsen, Raymond R | 0 of 20 | ||||||||
| 2781 | HHP 102 | Health and Wellness Lab | E1BL | 0.00 | Online | Reinertsen, Raymond R | 0 of 20 | ||||||||
| 2810 | HHP 102 | Health and Wellness | E1C | 3.00 | Online | Reinertsen, Raymond R | 9 of 10 | ||||||||
| 2811 | HHP 102 | Health and Wellness Lab | E1CL | 0.00 | Online | Reinertsen, Raymond R | 9 of 10 | ||||||||
| 1426 | HHP 102 | Health and Wellness Lab | E1L | 0.00 | Online | Reinertsen, Raymond R | 0 of 20 | ||||||||
| 1497 | HHP 340 | Org & Adm PE, Hlth & Athletics | E1 | 3.00 | Online | Johnson, Jay R | 19 of 20 | ||||||||
| 2394 | HHP 362 | Kinesiology | E1 | 2.00 | Online | Lebard-Rankila, Kim M | 17 of 20 | ||||||||
| HIST - History | ![]() | ||||||||||||||
| 1543 | HIST 152 | The United States Since 1877 | E1 | 3.00 | Online | Riker-Coleman, Erik B | 0 of 20 | ||||||||
| 1468 | HIST 220 | History of Modern Asia | E1 | 3.00 | Online | Kosuth, Robert F | 0 of 20 | ||||||||
| 2451 | HIST 324 | First Nations Wisconsin Hist | E1 | 3.00 | Online | Beal, Alvin G | 18 of 20 | ||||||||
| 2729 | HIST 499 | Independent Study | E1 | 1.00 - 3.00 | Online | Riker-Coleman, Erik B | 4 of 5 | ||||||||
Tuition is not part of the plateau. Distance Learning fees apply. For tuition and fees see www.uwsuper.edu/bursar. | |||||||||||||||
| HLTH - Health | ![]() | ||||||||||||||
| 2392 | HLTH 160 | Intro/Hlth Sci and Terminology | E1 | 2.00 | Online | Kroll, David F | 16 of 20 | ||||||||
| 1531 | HLTH 264 | Human Structure & Function | E1 | 3.00 | Online | Bell, Christopher Bruce | 12 of 20 | ||||||||
| 1542 | HLTH 264 | Human Structure & Function Lab | E1L | 0.00 | Online | Bell, Christopher Bruce | 12 of 20 | ||||||||
| 1527 | HLTH 265 | Human Structure & Function | E1 | 3.00 | Online | Engstrom, Jeffrey W | 14 of 20 | ||||||||
| 1528 | HLTH 265 | Human Structure & Function Lab | E1L | 0.00 | Online | Engstrom, Jeffrey W | 14 of 20 | ||||||||
| 2391 | HLTH 267 | Intro Mental Hlth-Stress Mgmt | E1 | 3.00 | Online | Geidner, James M | 5 of 20 | ||||||||
| 1529 | HLTH 366 | Principles Of Nutrition | E1 | 3.00 | Online | Engstrom, Jeffrey W | 12 of 20 | ||||||||
| 1530 | HLTH 367 | Human Sexuality | E1 | 3.00 | Online | Johnson, Jay R | 10 of 20 | ||||||||
| 1532 | HLTH 469 | Pathophysiology of Disease | E1 | 3.00 | Online | Simpson, William F | 13 of 20 | ||||||||
| 1533 | HLTH 470 | Community & Environ Health | E1 | 3.00 | Online | Lebard-Rankila, Kim M | 14 of 20 | ||||||||
| HWM - Health & Wellness Management | ![]() | ||||||||||||||
| 2465 | HWM 300 | Introduction to Human Health | HU1 | 3.00 | Online | Simpson, William F | 17 of 30 | ||||||||
Online course. Admission to Health & Wellness Management program or permission of HWM program director required. Special tuition rate of $390 per credit. Tuition is not part of the plateau.
Instructor: Arthur Bogdanove, UW-River Falls | |||||||||||||||
| 2467 | HWM 310 | Changes Across the Life Span | HU1 | 3.00 | Online | Simpson, William F | 23 of 30 | ||||||||
Online course. Admission to Health & Wellness Management program or permission of HWM program director required. Special tuition rate of $390 per credit. Tuition is not part of the plateau.
Instructor: Arthur Bogdanove, UW-River Falls | |||||||||||||||
| 2469 | HWM 320 | Health and Medical Terminology | HU1 | 3.00 | Online | Simpson, William F | 20 of 30 | ||||||||
Online course. Admission to Health & Wellness Management program or permission of HWM program director required. Special tuition rate of $390 per credit. Tuition is not part of the plateau.
Instructor: | |||||||||||||||
| 2470 | HWM 330 | Survey Infor Tech Health Care | HU1 | 3.00 | Online | Simpson, William F | 17 of 30 | ||||||||
Online course. Admission to Health & Wellness Management program or permission of HWM program director required. Special tuition rate of $390 per credit. Tuition is not part of the plateau.
Instructor: Deb Lafler, UW-La Crosse | |||||||||||||||
| 2471 | HWM 340 | The Wellness Profession | HU1 | 3.00 | Online | Simpson, William F | 27 of 30 | ||||||||
Online course. Admission to Health & Wellness Management program or permission of HWM program director required. Special tuition rate of $390 per credit. Tuition is not part of the plateau.
Instructor: Betsey Barrett, UW-Stevens Point | |||||||||||||||
| 2472 | HWM 350 | Applied Research Methods | HU1 | 3.00 | Online | Simpson, William F | 28 of 30 | ||||||||
Online course. Admission to Health & Wellness Management program or permission of HWM program director required. Special tuition rate of $390 per credit. Tuition is not part of the plateau.
Instructor: Joe O'kroy, UW-River Falls | |||||||||||||||
| 2473 | HWM 360 | Stress Depend - and Addictions | HU1 | 3.00 | Online | Kroll, David F | 24 of 30 | ||||||||
| Online | Simpson, William F | ||||||||||||||
| 2474 | HWM 370 | Hlth Behv/Undrstnd Effect Chng | HU1 | 3.00 | Online | Reinertsen, Raymond R | 27 of 30 | ||||||||
Online course. Admission to Health & Wellness Management program or permission of HWM program director required. Special tuition rate of $390 per credit. Tuition is not part of the plateau.
Instructor: | |||||||||||||||
| Online | Simpson, William F | ||||||||||||||
| 2476 | HWM 390 | Mktg Comm for Health Wellness | HU1 | 3.00 | Online | Simpson, William F | 28 of 30 | ||||||||
| 2478 | HWM 410 | Appl Hum Anat Fitnss Principle | HU1 | 3.00 | Online | Engstrom, Jeffrey W | 29 of 30 | ||||||||
| Online | Simpson, William F | ||||||||||||||
| IDS - Interdisciplinary Studies | ![]() | ||||||||||||||
| 1486 | IDS 296 | Intro to Distance Learning | E1 | 1.00 | Online | Tu, Yunhong | 6 of 20 | ||||||||
Instructor Consent Required Tuition is not part of the plateau. Distance Learning fees apply. For tuition and fees see www.uwsuper.edu/bursar. | |||||||||||||||
| 1429 | IDS 298 | Portfolio Development | E2 | 1.00 | Online | Kline, Christina M | 14 of 20 | ||||||||
Tuition is not part of the plateau. Distance Learning fees apply. For tuition and fees see www.uwsuper.edu/bursar. | |||||||||||||||
| 1430 | IDS 300 | Individualized Ed Planning | E2 | 1.00 | Online | Kline, Christina M | 1 of 20 | ||||||||
Tuition is not part of the plateau. Distance Learning fees apply. For tuition and fees see www.uwsuper.edu/bursar. | |||||||||||||||
| 2777 | IDS 300 | Individualized Ed Planning | E2A | 1.00 | Online | Kline, Christina M | 12 of 20 | ||||||||
Tuition is not part of the plateau. Distance Learning fees apply. For tuition and fees see www.uwsuper.edu/bursar. | |||||||||||||||
| 2696 | IDS 495 | Senior Experience | E1 | 2.00 - 3.00 | Online | Loonsk, Susan E | 4 of 5 | ||||||||
Tuition is not part of the plateau. Distance Learning fees apply. For tuition and fees see www.uwsuper.edu/bursar. | |||||||||||||||
| 2747 | IDS 495 | Senior Experience | E1A | 2.00 - 3.00 | Online | Geidner, James M | 3 of 5 | ||||||||
Tuition is not part of the plateau. Distance Learning fees apply. For tuition and fees see www.uwsuper.edu/bursar. | |||||||||||||||
| 2750 | IDS 495 | Senior Experience | E1B | 2.00 - 3.00 | Online | Reinertsen, Raymond R | 3 of 5 | ||||||||
Tuition is not part of the plateau. Distance Learning fees apply. For tuition and fees see www.uwsuper.edu/bursar. | |||||||||||||||
| 2797 | IDS 495 | Senior Experience | E1C | 2.00 - 3.00 | Online | Gabrys-Alexson, Randy N | 4 of 5 | ||||||||
Tuition is not part of the plateau. Distance Learning fees apply. For tuition and fees see www.uwsuper.edu/bursar. | |||||||||||||||
| 2803 | IDS 495 | Senior Experience | E1D | 2.00 - 3.00 | Online | Hembd, Jerry | 4 of 5 | ||||||||
Tuition is not part of the plateau. Distance Learning fees apply. For tuition and fees see www.uwsuper.edu/bursar. | |||||||||||||||
| 2823 | IDS 495 | Senior Experience | E1E | 2.00 - 3.00 | Online | Johnson, Gary W | 4 of 5 | ||||||||
Tuition is not part of the plateau. Distance Learning fees apply. For tuition and fees see www.uwsuper.edu/bursar. | |||||||||||||||
| 2834 | IDS 495 | Senior Experience | E1F | 2.00 - 3.00 | Online | Lebard-Rankila, Kim M | 4 of 5 | ||||||||
Tuition is not part of the plateau. Distance Learning fees apply. For tuition and fees see www.uwsuper.edu/bursar. | |||||||||||||||
| 2848 | IDS 495 | Senior Experience | E1G | 2.00 - 3.00 | Online | Engstrom, Jeffrey W | 3 of 5 | ||||||||
Tuition is not part of the plateau. Distance Learning fees apply. For tuition and fees see www.uwsuper.edu/bursar. | |||||||||||||||
| ITS - IT systems | ![]() | ||||||||||||||
| 1498 | ITS 108 | Business Computer Application | E1 | 3.00 | Online | Tucker, Shin-Ping Liu | 19 of 20 | ||||||||
| LIBS - Library Science | ![]() | ||||||||||||||
| 2388 | LIBS 309 | Information Literacy Leadershi | E1 | 3.00 | Online | Gardner, Carolyn Caffrey | 0 of 10 | ||||||||
| 1499 | LIBS 325 | Admin of Library Media Prog | E1 | 3.00 | Online | Nordgren, Debra L | 12 of 20 | ||||||||
| 2754 | LIBS 406 | Children's Literature | W01 | 3.00 | Online | Lindquist, Kristen M | 16 of 20 | ||||||||
| 2757 | LIBS 435 | Tech for Teaching and Learning | W01 | 3.00 | Online | Tu, Yunhong | 16 of 20 | ||||||||
| 2430 | LIBS 606 | Children's Literature | X33 | 3.00 | Online | Ardren, Rebecca J | 9 of 10 | ||||||||
| LSTU - Legal Studies | ![]() | ||||||||||||||
| 2723 | LSTU 117 | Paralegalism and Ethics | 9V7 | 3.00 | W | 7:00PM- 9:50PM | Munger, Mark A | 26 of 30 | |||||||
Instructor Consent Required. Continuing Education Extension ITV coure. ITV Program fee $60.00 | |||||||||||||||
| 2689 | LSTU 210 | Criminal Procedure | E1 | 3.00 | Online | Wright, George R | 10 of 20 | ||||||||
| 2724 | LSTU 228 | Contract Law | 9V8 | 2.00 | W | 5:00PM- 6:50PM | Cohen, Mary Katherine | 31 of 35 | |||||||
Instructor Consent Required. Continuing Education ITV course. ITV Program fee $60.00 | |||||||||||||||
| MATH - Mathematics | ![]() | ||||||||||||||
| 2608 | MATH 095 | Fundamentals of Algebra | E1 | 3.00 | Online | Leck, Uwe | 11 of 20 | ||||||||
