Future Students
Current Students
Faculty and Staff
UW-Superior Alumni
Parents

Note: Class Schedule information reflects data as of 5/23/13 11:45 AM.
| Class Nbr. | Catalog Nbr. | Course Title/Course Topics | Class Sect. | Credits | Bldg. | Room | Days | Time | Instructor | Seats Open | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HHP - Health and Human Performance | ![]() | ||||||||||||||
| 2003 | HHP 102 | Health and Wellness | 101 | 3.00 | SWEN | 1004 | TTh | 9:00AM- 9:50AM | Reinertsen, Raymond R | 0 of 100 | |||||
| 2004 | HHP 102 | Health and Wellness | 102 | 3.00 | SWEN | 1004 | TTh | 1:00PM- 1:50PM | Reinertsen, Raymond R | 1 of 100 | |||||
| 2005 | HHP 102 | Health and Wellness Lab | 501 | 0.00 | MWC | 1301 | MWF | 9:00AM- 9:50AM | Carlson, Glenn R | 38 of 100 | |||||
| 2006 | HHP 102 | Health and Wellness Lab | 502 | 0.00 | MWC | 1301 | MWF | 1:00PM- 1:50PM | Carlson, Glenn R | 13 of 100 | |||||
| 2007 | HHP 102 | Health and Wellness Lab | 503 | 0.00 | MWC | 1501 | MWF | 12:00PM- 12:50PM | Carlson, Glenn R | 1 of 36 | |||||
Basketball lab offered at noon only. | |||||||||||||||
| 2008 | HHP 102 | Health and Wellness Lab | 504 | 0.00 | MWC | 1511 | MWF | 12:00PM- 12:50PM | Carlson, Glenn R | 4 of 20 | |||||
Swimming lab offered at noon only. | |||||||||||||||
| 1425 | HHP 102 | Health and Wellness | E1 | 3.00 | Online | Reinertsen, Raymond R | 0 of 20 | ||||||||
| 2744 | HHP 102 | Health and Wellness | E1A | 3.00 | Online | Reinertsen, Raymond R | 2 of 20 | ||||||||
| 2745 | HHP 102 | Health and Wellness Lab | E1AL | 0.00 | Online | Reinertsen, Raymond R | 2 of 20 | ||||||||
| 2780 | HHP 102 | Health and Wellness | E1B | 3.00 | Online | Reinertsen, Raymond R | 0 of 20 | ||||||||
| 2781 | HHP 102 | Health and Wellness Lab | E1BL | 0.00 | Online | Reinertsen, Raymond R | 0 of 20 | ||||||||
| 2810 | HHP 102 | Health and Wellness | E1C | 3.00 | Online | Reinertsen, Raymond R | 9 of 10 | ||||||||
| 2811 | HHP 102 | Health and Wellness Lab | E1CL | 0.00 | Online | Reinertsen, Raymond R | 9 of 10 | ||||||||
| 1426 | HHP 102 | Health and Wellness Lab | E1L | 0.00 | Online | Reinertsen, Raymond R | 0 of 20 | ||||||||
| 2417 | HHP 106 | Sports Conditioning IV | 001 | 1.00 | ARR | Deadrick, Lynne M | 39 of 50 | ||||||||
Instructor Consent Required | |||||||||||||||
| 2418 | HHP 106 | Sports Conditioning IV | 002 | 1.00 | ARR | Nelmark, Melissa S | 34 of 50 | ||||||||
Instructor Consent Required | |||||||||||||||
| 2419 | HHP 106 | Sports Conditioning IV | 003 | 1.00 | ARR | Mooney, Joseph E | 8 of 30 | ||||||||
Instructor Consent Required | |||||||||||||||
| 2073 | HHP 110 | Intro to HHP Major/Minors | 001 | 1.00 | MWC | 2440 | F | 12:00PM- 12:50PM | Carlson, Glenn R | 15 of 50 | |||||
| 2057 | HHP 128 | Softball | 201 | 0.50 | MW | 9:00AM- 9:50AM | Nelmark, Melissa S | 10 of 30 | |||||||
Course will meet in MWC 1501 for the 1st week then move to MWC 1301. | |||||||||||||||
| 2074 | HHP 136 | Social Dance | 910 | 1.00 | MWC | 2721 | MW | 6:00PM- 7:30PM | Carlson, Glenn R | 10 of 30 | |||||
Continuing Education/Extension Course | |||||||||||||||
| 2075 | HHP 141 | Outdoor Education Climbing | 923 | 1.00 | W | 5:30PM- 7:30PM | Turner, Case | 8 of 15 | |||||||
Continuing Education/Extension. Class starts February 13 and includes an off-campus, all day climb on both 4/27 & 4/28. Spcial course fee $30.00 | |||||||||||||||
| 2431 | HHP 186 | Shooting Sports:Riflery | 912 | 1.00 | ERL | 0202 | Th | 4:00PM- 5:30PM | Blomfelt, Todd E | 0 of 20 | |||||
| 2035 | HHP 187 | Shooting Sports: Pistols | 915 | 1.00 | ERL | 0202 | T | 4:00PM- 5:30PM | Blomfelt, Todd E | 0 of 20 | |||||
| 2024 | HHP 203 | Group Fitness | 001 | 1.00 | MWC | 2721 | TTh | 8:00AM- 8:50AM | Kroll, David F | 0 of 30 | |||||
| 2058 | HHP 218 | Cross Country Ski-Snowshoe | 201 | 0.50 | MWC | 1701 | TTh | 2:00PM- 3:15PM | Nelmark, Melissa S | 23 of 30 | |||||
Students pay trail fee. | |||||||||||||||
| 2025 | HHP 234 | Ele Sch HPER Act-Child Tumblng | 001 | 1.00 | MWC | 2721 | TTh | 2:00PM- 2:50PM | Kroll, David F | 21 of 24 | |||||
| 2009 | HHP 235 | Ele Schl HPER Act-Child Rhythm | 001 | 2.00 | MWC | 2721 | TTh | 9:00AM- 9:50AM | Carlson, Glenn R | 16 of 24 | |||||
| 2019 | HHP 252 | Care/Prevention Athl Training | 001 | 2.00 | MWC | 1608 | MWF | 10:00AM- 10:50AM | Kroll, David F | 0 of 25 | |||||
| 2060 | HHP 277 | Badminton and Rec Net Games | 201 | 0.50 | MWC | 1501 | TTh | 8:00AM- 8:50AM | Carlson, Glenn R | 15 of 30 | |||||
| 2059 | HHP 278 | Golf | 201 | 0.50 | ARR | Carlson, Glenn R | 17 of 30 | ||||||||
Class will meet Tuesday, March 26th and Thursday, March 28th from 8-8:50am in MWC 1301. The remainder of the course will be arranged. Special Course Fee $50.00. | |||||||||||||||
| 2028 | HHP 280 | Track and 'Field | 001 | 1.00 | MWC | 1301 | TTh | 10:00AM- 10:50AM | Kroll, David F | 4 of 25 | |||||
| 2029 | HHP 282 | Intro to Physical Assessment | 001 | 1.00 | MWC | 1725 | TTh | 1:00PM- 1:50PM | Lebard-Rankila, Kim M | 0 of 18 | |||||
| 2039 | HHP 282 | Intro to Physical Assessment | 002 | 1.00 | MWC | 1725 | TTh | 2:00PM- 2:50PM | Lebard-Rankila, Kim M | 0 of 18 | |||||
| 2437 | HHP 306 | Varsity Sports IV | 001 | 1.00 | ARR | Eberhardt, Paul Dennis | 26 of 30 | ||||||||
Instructor Consent Required | |||||||||||||||
| 2439 | HHP 306 | Varsity Sports IV | 002 | 1.00 | ARR | Morgan, Edmund J | 6 of 30 | ||||||||
Instructor Consent Required | |||||||||||||||
| 2440 | HHP 306 | Varsity Sports IV | 003 | 1.00 | ARR | Mulhern, Donald G | 18 of 30 | ||||||||
Instructor Consent Required | |||||||||||||||
| 2441 | HHP 306 | Varsity Sports IV | 004 | 1.00 | ARR | Laughlin, Daniel L | 8 of 30 | ||||||||
Instructor Consent Required | |||||||||||||||
| 2442 | HHP 306 | Varsity Sports IV | 005 | 1.00 | ARR | Drexler, Glen Paul | 0 of 30 | ||||||||
Instructor Consent Required | |||||||||||||||
| 2443 | HHP 306 | Varsity Sports IV | 006 | 1.00 | ARR | Drexler, Glen Paul | 0 of 30 | ||||||||
Instructor Consent Required | |||||||||||||||
| 2444 | HHP 306 | Varsity Sports IV | 007 | 1.00 | ARR | Plachta, Roger F | 19 of 30 | ||||||||
Instructor Consent Required | |||||||||||||||
| 2445 | HHP 306 | Varsity Sports IV | 008 | 1.00 | ARR | Magdzas, Megan | 25 of 30 | ||||||||
Instructor Consent Required | |||||||||||||||
| 2447 | HHP 306 | Varsity Sports IV | 010 | 1.00 | ARR | Stauber, Daniel D | 7 of 30 | ||||||||
Instructor Consent Required | |||||||||||||||
| 2071 | HHP 314 | Scuba | 915 | 2.00 | MWC | 1608 | T | 7:00PM- 9:50PM | Saillard, Yan Y | 3 of 14 | |||||
| 2010 | HHP 332 | Motor Learning | 001 | 3.00 | MWC | 2440 | MWF | 8:00AM- 8:50AM | Carlson, Glenn R | 0 of 38 | |||||
| 2011 | HHP 337 | Practicum in HHP 102 Lab | 001 | 1.00 - 2.00 | ARR | Carlson, Glenn R | 0 of 10 | ||||||||
| 2438 | HHP 338 | Meth & Curric In Hlth Educ | 001 | 3.00 | MWC | 2440 | MWF | 1:00PM- 1:50PM | Johnson, Jay R | 13 of 20 | |||||
| 2020 | HHP 339 | Mth & Curr In Sec Phy Educ | 001 | 3.00 | MWC | 2440 | TTh | 1:00PM- 2:15PM | Mulhern, Donald G | 27 of 32 | |||||
| 2037 | HHP 340 | Org & Adm PE, Hlth & Athletics | 001 | 3.00 | MWC | 2430 | MWF | 11:00AM- 11:50AM | Johnson, Jay R | 0 of 24 | |||||
| 1497 | HHP 340 | Org & Adm PE, Hlth & Athletics | E1 | 3.00 | Online | Johnson, Jay R | 19 of 20 | ||||||||
| 2027 | HHP 362 | Kinesiology | 001 | 2.00 | MWC | 2430 | TTh | 9:00AM- 9:50AM | Lebard-Rankila, Kim M | 0 of 25 | |||||
| 2394 | HHP 362 | Kinesiology | E1 | 2.00 | Online | Lebard-Rankila, Kim M | 17 of 20 | ||||||||
| 2030 | HHP 363 | Exercise Physiology | 101 | 3.00 | MWC | 2430 | MWF | 10:00AM- 10:50AM | Engstrom, Jeffrey W | 14 of 30 | |||||
| 2031 | HHP 363 | Exercise Physiology Lab | 501 | 0.00 | MWC | 1725 | T | 8:45AM- 10:00AM | Engstrom, Jeffrey W | 2 of 15 | |||||
| 2032 | HHP 363 | Exercise Physiology Lab | 502 | 0.00 | MWC | 1725 | Th | 8:45AM- 10:00AM | Engstrom, Jeffrey W | 12 of 15 | |||||
| 2012 | HHP 372 | Consumer Health | 001 | 2.00 | MWC | 2430 | MW | 1:00PM- 1:50PM | Lebard-Rankila, Kim M | 0 of 30 | |||||
| 2026 | HHP 403 | Personal Trainer | 001 | 2.00 | MWC | 2430 | MWF | 2:00PM- 2:50PM | Lebard-Rankila, Kim M | 0 of 20 | |||||
| 2023 | HHP 413 | Water Safety Instructor (WSI) | 001 | 2.00 | MWC | 1608 | T | 2:30PM- 4:30PM | Otterson, David | 7 of 30 | |||||
| 2036 | HHP 414 | Scuba-Open Water Certification | 917 | 2.00 | ARR | Saillard, Yan Y | 9 of 14 | ||||||||
| 2021 | HHP 421 | Assess Of Except Chld & Pe | 001 | 2.00 | MWC | 2440 | TTh | 10:00AM- 10:50AM | Mulhern, Donald G | 28 of 32 | |||||
| 2022 | HHP 422 | Fieldwork-Adaptive PE | 001 | 1.00 - 8.00 | ARR | Mulhern, Donald G | 20 of 24 | ||||||||
| 2033 | HHP 438 | Measure-Eval for Human Perf | 001 | 2.00 | MWC | 1608 | TTh | 1:00PM- 1:50PM | Johnson, Jay R | 16 of 24 | |||||
| 2013 | HHP 458 | Certification of Health Areas | 001 | 1.00 - 12.00 | ARR | Johnson, Jay R | 25 of 30 | ||||||||
Instructor Consent Required | |||||||||||||||
| 2014 | HHP 490 | Independent Study | 001 | 1.00 - 6.00 | ARR | Johnson, Jay R | 29 of 30 | ||||||||
| 2041 | HHP 490 | Independent Study | 003 | 1.00 - 6.00 | ARR | Simpson, William F | 0 of 1 | ||||||||
| 2078 | HHP 490 | Independent Study | 004 | 1.00 - 6.00 | ARR | Engstrom, Jeffrey W | 0 of 1 | ||||||||
Instructor Consent Required | |||||||||||||||
| 2015 | HHP 491 | Fieldwork | 001 | 1.00 - 12.00 | ARR | Johnson, Jay R | 26 of 30 | ||||||||
| 2016 | HHP 492 | Experiential Learning | 001 | 1.00 - 12.00 | ARR | Johnson, Jay R | 23 of 30 | ||||||||
| 2017 | HHP 494 | Workshop | 001 | 1.00 - 8.00 | ARR | Johnson, Jay R | 18 of 30 | ||||||||
| 2043 | HHP 494 | Workshop | 002 | 1.00 - 8.00 | ARR | Carlson, Glenn R | 0 of 1 | ||||||||
| 2018 | HHP 496 | Internship | 001 | 10.00 - 20.00 | ARR | Johnson, Jay R | 23 of 30 | ||||||||
Note: Class Schedule information reflects data as of 5/23/13 11:45 AM.