Future Students
Current Students
Faculty and Staff
UW-Superior Alumni
Parents

Note: Class Schedule information reflects data as of 5/19/13 11:45 AM.
| Class Nbr. | Catalog Nbr. | Course Title/Course Topics | Class Sect. | Credits | Bldg. | Room | Days | Time | Instructor | Seats Open | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DIV:Diversity | ![]() | ||||||||||||||
| 2446 | ANTH 101 | The Human Experience | 001 | 3.00 | SWEN | 2010 | MWF | 10:00AM- 10:50AM | Augsburger, Deborah J | 0 of 28 | |||||
| 2447 | ANTH 101 | The Human Experience | 002 | 3.00 | SWEN | 1057 | MWF | 1:00PM- 1:50PM | Augsburger, Deborah J | 0 of 28 | |||||
| 2543 | CJUS 312 | Gender,Crime,and Justice | 001 | 3.00 | SWEN | 2017 | TTh | 4:00PM- 5:15PM | Keveles, Gary N | 0 of 25 | |||||
| 1153 | COMM 467 | Advanced Intercultural Comm | 001 | 3.00 | FA | 1183 | TTh | 10:00AM- 11:15AM | Nikoi, Ephraim Kotey | 2 of 17 | |||||
| 1166 | COMM 467 | Advanced Intercultural Comm | E1 | 3.00 | Online | Nikoi, Ephraim Kotey | 5 of 20 | ||||||||
| 1154 | COMM 667 | Advanced Intercultural Comm | 001 | 3.00 | FA | 1183 | TTh | 10:00AM- 11:15AM | Nikoi, Ephraim Kotey | 4 of 5 | |||||
| 2535 | FNS 110 | Survey of First Nation Culture | 001 | 3.00 | MWC | 1701 | TTh | 1:00PM- 2:15PM | Dorman, Dixie L | 12 of 25 | |||||
| 2282 | FNS 110 | Survey of First Nation Culture | E1 | 3.00 | Online | Beal, Alvin G | 14 of 20 | ||||||||
| 2527 | FNS 224 | First Nations History II | 001 | 3.00 | MWC | 1701 | TTh | 10:00AM- 11:15AM | Beal, Alvin G | 2 of 10 | |||||
| 2796 | FNS 224 | First Nations History II | E1 | 3.00 | Online | Beal, Alvin G | 20 of 20 | ||||||||
| 2347 | FNS 460 | Study of First Nations Women | E1 | 3.00 | Online | Dorman, Dixie L | 14 of 20 | ||||||||
| 2430 | FYS 121 | First Yr Sem-Humanities-Hist,D | 001 | 3.00 | SWEN | 2015 | MW | 4:00PM- 5:15PM | Starratt, Priscilla E | 14 of 16 | |||||
| 2534 | FYS 123 | First Yr Sem-WLng,Cultr,Phil-D | 001 | 3.00 | SWEN | 2017 | TTh | 2:30PM- 3:45PM | Beal, Alvin G | 16 of 16 | |||||
| 2445 | FYS 128 | First Yr-Sem-FA Crit Apprec,D | 001 | 3.00 | FA | 2125 | MWF | 12:00PM- 12:50PM | Guderian, Lois V | 16 of 16 | |||||
| 2536 | HIST 224 | First Nations History II | 001 | 3.00 | MWC | 1701 | TTh | 10:00AM- 11:15AM | Beal, Alvin G | 10 of 15 | |||||
| 2797 | HIST 224 | First Nations History II | E1 | 3.00 | Online | Beal, Alvin G | 14 of 20 | ||||||||
| 2389 | HIST 322 | Women/Men in American Society | 001 | 3.00 | SWEN | 1056 | TTh | 10:00AM- 11:15AM | Sipress, Joel M | 0 of 10 | |||||
| 1473 | MUSI 161 | Music And World Culture | 001 | 3.00 | FA | 2125 | MWF | 8:00AM- 8:50AM | Hoeschen, Kevin F | 42 of 45 | |||||
| 1586 | MUSI 161 | Music And World Culture | 002 | 3.00 | FA | 2125 | MWF | 9:00AM- 9:50AM | Hoeschen, Kevin F | 29 of 45 | |||||
| 1614 | MUSI 161 | Music And World Culture | 003 | 3.00 | FA | 2125 | MWF | 1:00PM- 1:50PM | Jones, Brett | 23 of 45 | |||||
| 1628 | MUSI 161 | Music And World Culture | E1 | 3.00 | Online | Moore, Gregory K | 15 of 20 | ||||||||
| 2176 | PHIL 365 | Philosophy of Love and Sex | 001 | 3.00 | SWEN | 1057 | TTh | 1:00PM- 2:15PM | Adams, Sarah LaChance | 0 of 14 | |||||
| 2174 | POLS 374 | Women and Politics | 001 | 3.00 | SWEN | 2010 | T | 4:00PM- 6:50PM | Von Hagel, Alisa C | 2 of 10 | |||||
| 2454 | SOCI 210 | Sociology of Gender | 001 | 3.00 | SWEN | 2011 | TTh | 8:30AM- 9:45AM | Fujieda, Eri | 12 of 18 | |||||
| 2789 | SOCI 273 | Race and Ethnicity | 002 | 3.00 | SWEN | 2016 | M | 4:00PM- 6:50PM | Johnson, Marshall J | 0 of 23 | |||||
| 2433 | WST 150 | Intro to Womens/Gender Studies | 001 | 3.00 | SWEN | 2012 | MWF | 11:00AM- 11:50AM | Evans, Brianna L | 6 of 25 | |||||
| 2455 | WST 210 | Sociology of Gender | 001 | 3.00 | SWEN | 2011 | TTh | 8:30AM- 9:45AM | Fujieda, Eri | 4 of 10 | |||||
| 2434 | WST 312 | Gender,Crime,and Justice | 001 | 3.00 | SWEN | 2017 | TTh | 4:00PM- 5:15PM | Keveles, Gary N | 3 of 5 | |||||
| 2423 | WST 322 | Women/Men in American Society | 001 | 3.00 | SWEN | 1056 | TTh | 10:00AM- 11:15AM | Sipress, Joel M | 0 of 5 | |||||
| 2468 | WST 365 | Philosophy of Love and Sex | 001 | 3.00 | SWEN | 1057 | TTh | 1:00PM- 2:15PM | Adams, Sarah LaChance | 0 of 6 | |||||
| 2179 | WST 374 | Women and Politics | 001 | 3.00 | SWEN | 2010 | T | 4:00PM- 6:50PM | Von Hagel, Alisa C | 6 of 10 | |||||
| 2346 | WST 460 | Study of First Nations Women | E1 | 3.00 | Online | Dorman, Dixie L | 20 of 20 | ||||||||
| GE:Communicating Arts | ![]() | ||||||||||||||
| 1110 | COMM 110 | Introduction to Communication | 001 | 3.00 | FA | 2113 | TTh | 10:00AM- 11:15AM | Stanich, Susan M | 3 of 20 | |||||
| 1008 | COMM 110 | Introduction to Communication | 002 | 3.00 | FA | 2113 | TTh | 8:30AM- 9:45AM | Notton, Thomas J | 4 of 20 | |||||
| 1009 | COMM 110 | Introduction to Communication | 003 | 3.00 | FA | 2113 | TTh | 1:00PM- 2:15PM | Notton, Thomas J | 6 of 20 | |||||
| 1140 | COMM 110 | Introduction to Communication | 004 | 3.00 | FA | 1124 | MWF | 11:00AM- 11:50AM | Kachgal, Tara M | 5 of 20 | |||||
| 1010 | COMM 110 | Introduction to Communication | 005 | 3.00 | FA | 2107 | M | 4:00PM- 6:50PM | Einerson, Martha J | 9 of 20 | |||||
| 1011 | COMM 110 | Introduction to Communication | 006 | 3.00 | FA | 2107 | MWF | 10:00AM- 10:50AM | Assigned, Staff | 17 of 20 | |||||
| 1143 | COMM 110 | Introduction to Communication | 007 | 3.00 | FA | 1183 | TTh | 1:00PM- 2:15PM | Nikoi, Ephraim Kotey | 20 of 20 | |||||
| 1132 | COMM 110 | Introduction to Communication | 009 | 3.00 | FA | 1183 | MWF | 11:00AM- 11:50AM | Spitzer, Mark B | 0 of 0 | |||||
| 1144 | COMM 110 | Introduction to Communication | 010 | 3.00 | FA | 2107 | TTh | 10:00AM- 11:15AM | Einerson, Martha J | 19 of 20 | |||||
| 1157 | COMM 110 | Introduction to Communication | E1 | 3.00 | Online | Rawson, Kim M | 9 of 20 | ||||||||
| 1181 | COMM 110 | Introduction to Communication | E1A | 3.00 | Online | Rawson, Kim M | 18 of 20 | ||||||||
| 2595 | FYS 105 | First Year Seminar-Comm Arts | 001 | 3.00 | FA | 1124 | MWF | 1:00PM- 1:50PM | Spitzer, Mark B | 0 of 0 | |||||
| 2710 | FYS 105 | First Year Seminar-Comm Arts | E1 | 3.00 | Online | Austin, Beth C | 15 of 16 | ||||||||
FYS 105 is a First Year Seminar. The SOAR prerequisite only applys to an on campus student. To be eligible, distance learning students must have never attended college, or have fewer than 21 college credits, or have been out of college for at least two years and still need to complete General Education requirements.
FYS 105, Communication Fear Factor, meets the gen ed requirement for COMM 110. Fear. Let’s face it together! Have you been out of school for a while? Are you nervous about the transition? Worried about the technology? Self-conscious about working with other students? In this class we will face the anxiety head-on together. Communication apprehension is normal. By creating a trusting and safe environment to fail and succeed, we will explore human communication. Doing so will bring you up to speed on the latest (free) software programs that may help you throughout your collegiate career. Tuition is not part of the plateau. Distance Learning fees apply. For tuition and fees see www.uwsuper.edu/bursar. | |||||||||||||||
| GE:English | ![]() | ||||||||||||||
| 2554 | FYS 116 | First Yr Seminar-Engl/Writing | 001 | 3.00 | SWEN | 1043 | MWF | 2:00PM- 2:50PM | Isaksen, Susie W | 16 of 16 | |||||
| 1712 | WRIT 101 | College Writing I | 001 | 3.00 | SWEN | 1043 | MWF | 8:00AM- 8:50AM | Grbavcich, Elizabeth A | 19 of 22 | |||||
| 1713 | WRIT 101 | College Writing I | 002 | 3.00 | SWEN | 1042 | MWF | 9:00AM- 9:50AM | Assigned, Staff | 16 of 22 | |||||
| 1714 | WRIT 101 | College Writing I | 003 | 3.00 | SWEN | 1043 | MWF | 10:00AM- 10:50AM | Grbavcich, Elizabeth A | 13 of 22 | |||||
| 1715 | WRIT 101 | College Writing I | 004 | 3.00 | SWEN | 1043 | MWF | 11:00AM- 11:50AM | Grbavcich, Elizabeth A | 20 of 22 | |||||
| 1716 | WRIT 101 | College Writing I | 005 | 3.00 | SWEN | 1043 | MWF | 1:00PM- 1:50PM | Assigned, Staff | 22 of 22 | |||||
| 1717 | WRIT 101 | College Writing I | 006 | 3.00 | SWEN | 1042 | MWF | 2:00PM- 2:50PM | Assigned, Staff | 21 of 22 | |||||
| 1718 | WRIT 101 | College Writing I | 007 | 3.00 | SWEN | 1042 | MWF | 3:00PM- 3:50PM | Assigned, Staff | 22 of 22 | |||||
| 2544 | WRIT 101 | College Writing I | 008 | 3.00 | SWEN | 1042 | TTh | 8:30AM- 9:45AM | Iwen, Jayson H | 22 of 22 | |||||
| 1721 | WRIT 101 | College Writing I | 009 | 3.00 | SWEN | 1042 | TTh | 10:00AM- 11:15AM | Iwen, Jayson H | 22 of 22 | |||||
| 2546 | WRIT 101 | College Writing I | 010 | 3.00 | SWEN | 1042 | TTh | 1:00PM- 2:15PM | Iwen, Jayson H | 22 of 22 | |||||
| 1719 | WRIT 101 | College Writing I | 011 | 3.00 | SWEN | 1042 | TTh | 2:30PM- 3:45PM | Assigned, Staff | 0 of 0 | |||||
| 1724 | WRIT 102 | College Writing II | 001 | 3.00 | SWEN | 1042 | MWF | 8:00AM- 8:50AM | Assigned, Staff | 3 of 22 | |||||
| 1725 | WRIT 102 | College Writing II | 002 | 3.00 | SWEN | 1043 | MWF | 9:00AM- 9:50AM | Assigned, Staff | 0 of 22 | |||||
| 1726 | WRIT 102 | College Writing II | 003 | 3.00 | SWEN | 1042 | MWF | 10:00AM- 10:50AM | Assigned, Staff | 0 of 22 | |||||
| 1727 | WRIT 102 | College Writing II | 004 | 3.00 | SWEN | 1042 | MWF | 11:00AM- 11:50AM | Rutford, Yvonne | 0 of 22 | |||||
| 1728 | WRIT 102 | College Writing II | 005 | 3.00 | SWEN | 1042 | MWF | 1:00PM- 1:50PM | Rutford, Yvonne | 4 of 22 | |||||
| 1729 | WRIT 102 | College Writing II | 006 | 3.00 | SWEN | 1043 | TTh | 8:30AM- 9:45AM | Gard, Julie Kristin | 17 of 22 | |||||
| 1730 | WRIT 102 | College Writing II | 007 | 3.00 | SWEN | 1043 | TTh | 10:00AM- 11:15AM | Schlacks, Deborah D | 17 of 22 | |||||
| 1731 | WRIT 102 | College Writing II | 008 | 3.00 | SWEN | 1043 | TTh | 1:00PM- 2:15PM | Gard, Julie Kristin | 15 of 22 | |||||
| 1744 | WRIT 102 | College Writing II | E1 | 3.00 | Online | Assigned, Staff | 6 of 20 | ||||||||
| GE:Fine Arts Aesthetic Experience | ![]() | ||||||||||||||
| 1235 | ART 101 | Introduction to Art | 003 | 3.00 | FA | 3119 | TTh | 6:00PM- 8:50PM | Morgan III, William P | 0 of 6 | |||||
* | |||||||||||||||
| 1248 | ART 101 | Introduction to Art | 004 | 3.00 | FA | 3118 | TTh | 6:00PM- 8:50PM | Loonsk, Susan E | 0 of 10 | |||||
Lab Fee $40.00 | |||||||||||||||
| 1260 | ART 101 | Introduction to Art | 005 | 3.00 | FA | 3119 | MW | 12:00PM- 2:50PM | Loonsk, Susan E | 0 of 6 | |||||
* | |||||||||||||||
| 1229 | ART 101 | Introduction to Art | 006 | 3.00 | FA | 3125 | MWF | 12:00PM- 1:50PM | Morgan III, William P | 0 of 6 | |||||
Lab Fee $25
Topic Wood Cut | |||||||||||||||
| 1205 | ART 101 | Introduction to Art | 007 | 3.00 | FA | 1202 | TTh | 9:30AM- 11:50AM | Borst, Kim P | 0 of 8 | |||||
Lab Fee $25.00 | |||||||||||||||
| 1272 | ART 101 | Introduction to Art | 009 | 3.00 | FA | 1135 | MW | 1:00PM- 3:30PM | Maguire, Michael W | 0 of 13 | |||||
Lab fee $50.00 | |||||||||||||||
| 1189 | ART 101 | Introduction to Art | 012 | 3.00 | FA | 1125 | MWF | 8:00AM- 9:50AM | Famule, Olawole F | 0 of 6 | |||||
Lab Fee $20.00 | |||||||||||||||
| 1194 | ART 101 | Introduction to Art | 016 | 3.00 | FA | 3118 | TTh | 10:00AM- 11:50AM | Wright, W.Pope | 0 of 20 | |||||
Lab Fee $40.00
Topic Drawing | |||||||||||||||
| 1289 | ART 101 | Introduction to Art | 022 | 3.00 | FA | 3118 | MW | 6:00PM- 7:50PM | Cousino, Shannon P | 7 of 15 | |||||
Lab Fee $10.00 | |||||||||||||||
| 1307 | ART 101 | Introduction to Art | E1 | 3.00 | Online | Borst, Kim P | 14 of 20 | ||||||||
"This course is concerned with providing the fundamental knowledge and skills to be applied to the activities of constructive criticism of photography as art." Tuition is not part of the plateau. Distance Learning fees apply. For tuition and fees see www.uwsuper.edu/bursar. | |||||||||||||||
| 1327 | ART 101 | Introduction to Art | E1A | 3.00 | Online | Loonsk, Susan E | 19 of 20 | ||||||||
Tuition is not part of the plateau. Distance Learning fees apply. For tuition and fees see www.uwsuper.edu/bursar. | |||||||||||||||
| 1145 | COMM 125 | Beginning Acting for Theatre | 001 | 3.00 | FA | 2131 | MWF | 1:00PM- 1:50PM | Fank, Cathy A | 0 of 20 | |||||
| 1015 | COMM 180 | Intro to Technical Theatre | 001 | 3.00 | FA | 1120 | TTh | 1:00PM- 2:15PM | Wedan, Sue A | 0 of 12 | |||||
| 1006 | COMM 200 | Theatre Fine Arts Practicum | 003 | 1.00 - 3.00 | ARR | Fank, Cathy A | 5 of 5 | ||||||||
Contract and Permission # Required. Arranged. | |||||||||||||||
| 1114 | COMM 200 | Theatre Fine Arts Practicum | 008 | 1.00 - 3.00 | ARR | Wedan, Sue A | 4 of 5 | ||||||||
| 1115 | COMM 200 | Theatre Fine Arts Practicum | 009 | 1.00 - 3.00 | ARR | Spitzer, Mark B | 0 of 0 | ||||||||
| 1340 | COMM 273 | Oral Interpretation | 01 | 3.00 | FA | 2113 | MWF | 11:00AM- 11:50AM | Fank, Cathy A | 0 of 18 | |||||
| 2667 | COMM 273 | Oral Interpretation | E1 | 3.00 | Online | Smith, Scott A | 10 of 20 | ||||||||
| 1642 | FYS 109 | First-Yr Sem-Aesthetic Experie | 001 | 3.00 | FA | 3118 | TTh | 2:30PM- 4:00PM | Eslinger, Gloria S | 16 of 16 | |||||
| 1917 | HHP 133 | Folk-square Dance | 001 | 2.00 | MWC | 2721 | TTh | 11:00AM- 11:50AM | Carlson, Glenn R | 30 of 50 | |||||
| 1918 | HHP 136 | Social Dance | 001 | 1.00 | MWC | 2721 | TTh | 2:00PM- 2:50PM | Carlson, Glenn R | 18 of 40 | |||||
| 1446 | MUSI 104 | Brass Ensemble | 001 | 0.00 - 1.00 | FA | 1106 | ARR | Bustos, Pamela B | 4 of 5 | ||||||
| 1447 | MUSI 105 | Woodwind Ensemble | 001 | 0.00 - 1.00 | ARR | Bustos, Pamela B | 10 of 10 | ||||||||
| 1448 | MUSI 106 | String Ensemble | 001 | 0.00 - 1.00 | FA | 1110 | ARR | Aldridge, Erin R | 10 of 10 | ||||||
| 1584 | MUSI 106 | String Ensemble | 002 | 0.00 - 1.00 | FA | 1115 | ARR | Kaiser, Tyler W | 5 of 6 | ||||||
| 1449 | MUSI 107 | Chamber Choir | 001 | 0.00 - 1.00 | FA | 2133 | TTh | 1:00PM- 1:50PM | Faerber, Matthew | 20 of 25 | |||||
| 1566 | MUSI 108 | Percussion Ensemble | 001 | 0.00 - 1.00 | FA | 2133 | MWF | 2:00PM- 2:50PM | Jones, Brett | 14 of 15 | |||||
| 1450 | MUSI 109 | Jazz Combo | 001 | 0.00 - 1.00 | FA | 2133 | ARR | Moore, Gregory K | 13 of 15 | ||||||
| 1451 | MUSI 110 | A Cappella Choir | 001 | 0.00 - 1.00 | FA | 2133 | MTWThF | 12:00PM- 12:50PM | Faerber, Matthew | 33 of 70 | |||||
| FA | 1174 | MTWThF | 12:00PM-12:50PM | Faerber, Matthew | |||||||||||
| FA | 1181 | MTWThF | 12:00PM-12:50PM | Faerber, Matthew | |||||||||||
| FA | 1215 | MTWThF | 12:00PM-12:50PM | Faerber, Matthew | |||||||||||
| 1452 | MUSI 111 | Jazz Band | 001 | 0.00 - 1.00 | FA | 2133 | MWF | 4:00PM- 4:50PM | Moore, Gregory K | 16 of 20 | |||||
| 1453 | MUSI 112 | Symphonic Band | 001 | 0.00 - 1.00 | FA | 2133 | TTh | 3:00PM- 4:50PM | Bustos, Pamela B | 38 of 50 | |||||
| 1612 | MUSI 113 | Piano Ensemble | 001 | 0.00 - 1.00 | FA | 1114 | ARR | Gilbert, E Beth | 4 of 4 | ||||||
| 1454 | MUSI 114 | University Orchestra | 001 | 0.00 - 1.00 | M | 4:00PM- 5:00PM | Hoeschen, Kevin F | 19 of 25 | |||||||
| W | 4:00PM-5:50PM | Hoeschen, Kevin F | |||||||||||||
| 1611 | MUSI 115 | Mixed Ensemble | 001 | 0.00 - 1.00 | ARR | Gilbert, E Beth | 5 of 5 | ||||||||
Admission By Audition | |||||||||||||||
| 1615 | MUSI 115 | Mixed Ensemble | 002 | 0.00 - 1.00 | ARR | Bustos, Pamela B | 11 of 12 | ||||||||
| 1610 | MUSI 116 | Men's Choir | 001 | 0.00 - 1.00 | FA | 1104 | ARR | Faerber, Matthew | 9 of 10 | ||||||
| 1567 | MUSI 120 | Applied Music-Flute/Piccolo | 001 | 1.00 - 2.00 | FA | 1109 | ARR | Sever, Melanie Madeline | 5 of 5 | ||||||
Music Lab Fees: Music Majors-none. Music Majors beyond degree requirements-$200 per credit; Music Minors-$200 per credit; Non Music-$300 per credit; Non Music participating in a major ensemble-$200 per credit. | |||||||||||||||
| 1568 | MUSI 121 | AppliedMusic-Oboe/English Horn | 001 | 1.00 - 2.00 | FA | 1218 | ARR | VanBrunt, Laurie | 5 of 5 | ||||||
Music Lab Fees: Music Majors-none. Music Majors beyond degree requirements-$200 per credit; Music Minors-$200 per credit; Non Music-$300 per credit; Non Music participating in a major ensemble-$200 per credit. | |||||||||||||||
| 1569 | MUSI 122 | Applied Music-Clarinet | 001 | 1.00 - 2.00 | FA | 1106 | ARR | Bustos, Pamela B | 3 of 5 | ||||||
Music Lab Fees: Music Majors-none. Music Majors beyond degree requirements-$200 per credit; Music Minors-$200 per credit; Non Music-$300 per credit; Non Music participating in a major ensemble-$200 per credit. | |||||||||||||||
| 1570 | MUSI 123 | Applied Music-Saxophone | 001 | 1.00 - 2.00 | FA | 1118 | ARR | Moore, Gregory K | 5 of 5 | ||||||
Music Lab Fees: Music Majors-none. Music Majors beyond degree requirements-$200 per credit; Music Minors-$200 per credit; Non Music-$300 per credit; Non Music participating in a major ensemble-$200 per credit. | |||||||||||||||
| 1571 | MUSI 124 | Applied Music-Bassoon | 001 | 1.00 - 2.00 | FA | 1113 | ARR | Bombardier, Bradley A | 5 of 5 | ||||||
Music Lab Fees: Music Majors-none. Music Majors beyond degree requirements-$200 per credit; Music Minors-$200 per credit; Non Music-$300 per credit; Non Music participating in a major ensemble-$200 per credit. | |||||||||||||||
| 1572 | MUSI 125 | Applied Music-French Horn | 001 | 1.00 - 2.00 | FA | 1113 | ARR | Hoberg, Gwendolyn Ruth | 5 of 5 | ||||||
Music Lab Fees: Music Majors-none. Music Majors beyond degree requirements-$200 per credit; Music Minors-$200 per credit; Non Music-$300 per credit; Non Music participating in a major ensemble-$200 per credit. | |||||||||||||||
| 1573 | MUSI 126 | Applied Music-Trumpet | 001 | 1.00 - 2.00 | FA | 1113 | ARR | Salemink, Earl | 5 of 5 | ||||||
Music Lab Fees: Music Majors-none. Music Majors beyond degree requirements-$200 per credit; Music Minors-$200 per credit; Non Music-$300 per credit; Non Music participating in a major ensemble-$200 per credit. | |||||||||||||||
| 1574 | MUSI 127 | Appl-Mu-Trombone/Euphonium | 001 | 1.00 - 2.00 | FA | 1109 | ARR | Gibbens, Tracey B | 5 of 5 | ||||||
Instructor Consent Required Music Lab Fees: Music Majors-none. Music Majors beyond degree requirements-$200 per credit; Music Minors-$200 per credit; Non Music-$300 per credit; Non Music participating in a major ensemble-$200 per credit. | |||||||||||||||
| 1455 | MUSI 128 | Applied Music-Tuba | 001 | 1.00 - 2.00 | FA | 1109 | ARR | Gibbens, Tracey B | 5 of 5 | ||||||
Music Lab Fees: Music Majors-none. Music Majors beyond degree requirements-$200 per credit; Music Minors-$200 per credit; Non Music-$300 per credit; Non Music participating in a major ensemble-$200 per credit. | |||||||||||||||
| 1456 | MUSI 129 | Applied Music-Percussion | 001 | 1.00 - 2.00 | FA | 1119 | ARR | Jones, Brett | 8 of 10 | ||||||
Music Lab Fees: Music Majors-none. Music Majors beyond degree requirements-$200 per credit; Music Minors-$200 per credit; Non Music-$300 per credit; Non Music participating in a major ensemble-$200 per credit. | |||||||||||||||
| 1457 | MUSI 130 | Applied Music-Guitar | 001 | 1.00 - 2.00 | FA | 1115 | ARR | Kaiser, Tyler W | 15 of 15 | ||||||
Music Lab Fees: Music Majors-none. Music Majors beyond degree requirements-$200 per credit; Music Minors-$200 per credit; Non Music-$300 per credit; Non Music participating in a major ensemble-$200 per credit. | |||||||||||||||
| 1458 | MUSI 131 | Applied Music-Harp | 001 | 1.00 - 2.00 | FA | 1113 | ARR | Kokkonen-Lemire, Janell | 3 of 3 | ||||||
Music Lab Fees: Music Majors-none. Music Majors beyond degree requirements-$200 per credit; Music Minors-$200 per credit; Non Music-$300 per credit; Non Music participating in a major ensemble-$200 per credit. | |||||||||||||||
| 1459 | MUSI 132 | Applied Music-Violin | 001 | 1.00 - 2.00 | FA | 1110 | ARR | Assigned, Staff | 5 of 5 | ||||||
Music Lab Fees: Music Majors-none. Music Majors beyond degree requirements-$200 per credit; Music Minors-$200 per credit; Non Music-$300 per credit; Non Music participating in a major ensemble-$200 per credit. | |||||||||||||||
| 1460 | MUSI 133 | Applied Music-Viola | 001 | 1.00 - 2.00 | FA | 1218 | ARR | Hoeschen, Kevin F | 4 of 5 | ||||||
Music Lab Fees: Music Majors-none. Music Majors beyond degree requirements-$200 per credit; Music Minors-$200 per credit; Non Music-$300 per credit; Non Music participating in a major ensemble-$200 per credit. | |||||||||||||||
| 1461 | MUSI 134 | Applied Music-Cello | 002 | 1.00 - 2.00 | FA | 1113 | ARR | Aerie, Joshua M | 5 of 5 | ||||||
Music Lab Fees: Music Majors-none. Music Majors beyond degree requirements-$200 per credit; Music Minors-$200 per credit; Non Music-$300 per credit; Non Music participating in a major ensemble-$200 per credit. | |||||||||||||||
| 1462 | MUSI 135 | Applied Music-String Bass | 001 | 1.00 - 2.00 | FA | 1218 | ARR | Bustos, Nixon | 5 of 5 | ||||||
Music Lab Fees: Music Majors-none. Music Majors beyond degree requirements-$200 per credit; Music Minors-$200 per credit; Non Music-$300 per credit; Non Music participating in a major ensemble-$200 per credit. | |||||||||||||||
| 1463 | MUSI 136 | Applied Music-Piano | 001 | 1.00 - 2.00 | FA | 1114 | ARR | Gilbert, E Beth | 4 of 5 | ||||||
Music Lab Fees: Music Majors-none. Music Majors beyond degree requirements-$200 per credit; Music Minors-$200 per credit; Non Music-$300 per credit; Non Music participating in a major ensemble-$200 per credit. | |||||||||||||||
| 1464 | MUSI 136 | Applied Music-Piano | 002 | 1.00 - 2.00 | FA | 1112 | ARR | Sandor, Alexander E | 11 of 15 | ||||||
Music Lab Fees: Music Majors-none. Music Majors beyond degree requirements-$200 per credit; Music Minors-$200 per credit; Non Music-$300 per credit; Non Music participating in a major ensemble-$200 per credit. | |||||||||||||||
| 1465 | MUSI 137 | Applied Music-Organ | 001 | 1.00 - 2.00 | FA | 2141 | ARR | Stevlingson, Norma J | 4 of 5 | ||||||
Music Lab Fees: Music Majors-none. Music Majors beyond degree requirements-$200 per credit; Music Minors-$200 per credit; Non Music-$300 per credit; Non Music participating in a major ensemble-$200 per credit. | |||||||||||||||
| 1467 | MUSI 139 | Applied Music-Voice | 001 | 1.00 - 2.00 | FA | 1108 | ARR | Madison, Vicki S | 8 of 10 | ||||||
Weekly voice seminar attendance is required for all music majors: Wednesdays 3:00pm-3:50pm
Music Lab Fees: Music Majors-none. Music Majors beyond degree requirements-$200 per credit; Music Minors-$200 per credit; Non Music-$300 per credit; Non Music participating in a major ensemble-$200 per credit. | |||||||||||||||
| 1468 | MUSI 139 | Applied Music-Voice | 002 | 1.00 - 2.00 | FA | 1110 | ARR | Madison, Jeffrey W | 10 of 10 | ||||||
Weekly voice seminar attendance is required for all music majors: Wednesdays 3:00pm-3:50pm
Music Lab Fees: Music Majors-none. Music Majors beyond degree requirements-$200 per credit; Music Minors-$200 per credit; Non Music-$300 per credit; Non Music participating in a major ensemble-$200 per credit. | |||||||||||||||
| 1607 | MUSI 139 | Applied Music-Voice | 003 | 1.00 - 2.00 | FA | 1113 | ARR | Lawrence, Sarah Elizabeth | 10 of 10 | ||||||
Weekly voice seminar attendance is required for all music majors: Wednesdays 3:00pm-3:50pm
Music Lab Fees: Music Majors-none. Music Majors beyond degree requirements-$200 per credit; Music Minors-$200 per credit; Non Music-$300 per credit; Non Music participating in a major ensemble-$200 per credit. | |||||||||||||||
| 1474 | MUSI 170 | Introduction To Music | 001 | 3.00 | FA | 1215 | MWF | 10:00AM- 10:50AM | Guderian, Lois V | 5 of 20 | |||||
| 1475 | MUSI 170 | Introduction To Music | 002 | 3.00 | FA | 1215 | MWF | 1:00PM- 1:50PM | Guderian, Lois V | 1 of 20 | |||||
| 1627 | MUSI 170 | Introduction To Music | E1 | 3.00 | Online | Guderian, Lois V | 0 of 20 | ||||||||
| 1746 | WRIT 250 | Introduction-Creative Writing | 001 | 3.00 | SWEN | 2012 | MW | 4:00PM- 5:15PM | Rutford, Yvonne | 1 of 15 | |||||
| 2556 | WRIT 350 | Advanced Creative Writing | 001 | 3.00 | SWEN | 2012 | TTh | 2:30PM- 3:45PM | Gard, Julie Kristin | 0 of 15 | |||||
| GE:Fine Arts Appreciation | ![]() | ||||||||||||||
| 1195 | ART 221 | Art Hist Surv:Ancient Wrld-Ren | 001 | 4.00 | FA | 2125 | TTh | 10:00AM- 11:50AM | Famule, Olawole F | 19 of 40 | |||||
