| 1. Age | University of Wisconsin-Superior | MA public institutions |
All institutions |
|---|---|---|---|
| 18 - 24 | 247 | 17365 | 80046 |
| 69.3% | 82.4% | 75.2% | |
| 25 - 39 | 74 | 2727 | 17419 |
| 20.7% | 12.9% | 16.3% | |
| 40 and above | 35 | 958 | 8919 |
| 9.8% | 4.5% | 8.3% | |
| Total | 356 | 21050 | 106384 |
| 100.0% | 100.0% | 100.0% |
| 2. Class Standing | University of Wisconsin-Superior | MA public institutions |
All institutions |
|---|---|---|---|
| Freshman | 67 | 5443 | 31511 |
| 18.8% | 25.8% | 29.6% | |
| Sophomore | 63 | 3497 | 27357 |
| 17.6% | 16.6% | 25.7% | |
| Junior | 101 | 5059 | 21521 |
| 28.3% | 24.0% | 20.2% | |
| Senior | 125 | 7051 | 25995 |
| 35.1% | 33.4% | 24.4% | |
| Total | 356 | 21050 | 106384 |
| 100.0% | 100.0% | 100.0% |
| 5. Use: laptop | University of Wisconsin-Superior | MA public institutions |
All institutions |
|---|---|---|---|
| Do not use | 32 | 1026 | 6439 |
| 8.9% | 4.8% | 6.0% | |
| Use for academic and other purposes | 318 | 19325 | 96476 |
| 89.3% | 91.8% | 90.6% | |
| Use for academic purposes only | 2 | 550 | 2477 |
| 0.5% | 2.6% | 2.3% | |
| Use for other purposes only | 4 | 149 | 992 |
| 1.1% | 0.7% | 0.9% | |
| Total | 356 | 21050 | 106384 |
| 100.0% | 100.0% | 100.0% |
| 5a. Own: laptop | University of Wisconsin-Superior | MA public institutions |
All institutions |
|---|---|---|---|
| No | 7 | 1042 | 4492 |
| 2.1% | 5.2% | 4.5% | |
| Yes | 316 | 18885 | 94849 |
| 97.8% | 94.7% | 95.4% | |
| Total | 323 | 19927 | 99341 |
| 100.0% | 100.0% | 100.0% |
| 5b. Operating system: laptop | University of Wisconsin-Superior | MA public institutions |
All institutions |
|---|---|---|---|
| Windows | 263 | 14294 | 70415 |
| 82.1% | 72.1% | 71.3% | |
| Macintosh | 44 | 4880 | 25268 |
| 13.7% | 24.6% | 25.6% | |
| Linux | 4 | 218 | 1048 |
| 1.2% | 1.1% | 1.0% | |
| Other | 7 | 250 | 1228 |
| 2.1% | 1.2% | 1.2% | |
| Don't know | 2 | 166 | 677 |
| 0.6% | 0.8% | 0.6% | |
| Total | 320 | 19808 | 98636 |
| 100.0% | 100.0% | 100.0% |
| 5c. Academic success: laptop | University of Wisconsin-Superior | MA public institutions |
All institutions |
|---|---|---|---|
| Not at all important | 1 | 71 | 379 |
| 0.3% | 0.3% | 0.3% | |
| Not very important | 7 | 394 | 2235 |
| 2.1% | 1.9% | 2.2% | |
| Moderately important | 58 | 2331 | 12296 |
| 18.1% | 11.7% | 12.4% | |
| Very important | 107 | 6771 | 33218 |
| 33.5% | 34.0% | 33.5% | |
| Extremely important | 146 | 10293 | 50756 |
| 45.7% | 51.8% | 51.3% | |
| Total | 319 | 19860 | 98884 |
| 100.0% | 100.0% | 100.0% |
| 6. Use: tablet | University of Wisconsin-Superior | MA public institutions |
All institutions |
|---|---|---|---|
| Do not use | 315 | 17762 | 88030 |
| 88.4% | 84.3% | 82.7% | |
| Use for academic and other purposes | 21 | 1958 | 10909 |
| 5.8% | 9.3% | 10.2% | |
| Use for academic purposes only | 1 | 193 | 1057 |
| 0.2% | 0.9% | 0.9% | |
| Use for other purposes only | 19 | 1137 | 6388 |
| 5.3% | 5.4% | 6.0% | |
| Total | 356 | 21050 | 106384 |
| 100.0% | 100.0% | 100.0% |
| 6a. Own: tablet | University of Wisconsin-Superior | MA public institutions |
All institutions |
|---|---|---|---|
| No | 4 | 440 | 2306 |
| 9.7% | 13.5% | 12.6% | |
| Yes | 37 | 2816 | 15854 |
| 90.2% | 86.4% | 87.3% | |
| Total | 41 | 3256 | 18160 |
| 100.0% | 100.0% | 100.0% |
| 6b. Operating System: tablet | University of Wisconsin-Superior | MA public institutions |
All institutions |
|---|---|---|---|
| iOS (iPad) | 16 | 1281 | 6972 |
| 72.7% | 59.7% | 58.4% | |
| Windows OS | 0 | 154 | 1040 |
| 0.0% | 7.1% | 8.7% | |
| Android OS | 5 | 463 | 2603 |
| 22.7% | 21.6% | 21.8% | |
| BlackBerry OS | 0 | 32 | 216 |
| 0.0% | 1.4% | 1.8% | |
| webOS | 0 | 27 | 177 |
| 0.0% | 1.2% | 1.4% | |
| Other OS | 0 | 84 | 400 |
| 0.0% | 3.9% | 3.3% | |
| Don't know | 1 | 102 | 510 |
| 4.5% | 4.7% | 4.2% | |
| Total | 22 | 2143 | 11918 |
| 100.0% | 100.0% | 100.0% |
| 6c. Academic success: tablet | University of Wisconsin-Superior | MA public institutions |
All institutions |
|---|---|---|---|
| Not at all important | 0 | 68 | 424 |
| 0.0% | 3.1% | 3.5% | |
| Not very important | 6 | 449 | 2503 |
| 27.2% | 20.9% | 20.9% | |
| Moderately important | 5 | 796 | 4399 |
| 22.7% | 37.1% | 36.8% | |
| Very important | 7 | 455 | 2527 |
| 31.8% | 21.2% | 21.1% | |
| Extremely important | 4 | 376 | 2071 |
| 18.1% | 17.5% | 17.3% | |
| Total | 22 | 2144 | 11924 |
| 100.0% | 100.0% | 100.0% |
| 7. Use: smartphone | University of Wisconsin-Superior | MA public institutions |
All institutions |
|---|---|---|---|
| Do not use | 190 | 8003 | 39266 |
| 53.3% | 38.0% | 36.9% | |
| Use for academic and other purposes | 86 | 8761 | 43767 |
| 24.1% | 41.6% | 41.1% | |
| Use for academic purposes only | 0 | 84 | 430 |
| 0.0% | 0.3% | 0.4% | |
| Use for other purposes only | 80 | 4202 | 22921 |
| 22.4% | 19.9% | 21.5% | |
| Total | 356 | 21050 | 106384 |
| 100.0% | 100.0% | 100.0% |
| 7a. Own: smartphone | University of Wisconsin-Superior | MA public institutions |
All institutions |
|---|---|---|---|
| No | 2 | 181 | 1036 |
| 1.2% | 1.3% | 1.5% | |
| Yes | 164 | 12784 | 65657 |
| 98.7% | 98.6% | 98.4% | |
| Total | 166 | 12965 | 66693 |
| 100.0% | 100.0% | 100.0% |
| 7b. Operating system: smartphone | University of Wisconsin-Superior | MA public institutions |
All institutions |
|---|---|---|---|
| iPhone | 42 | 4124 | 20850 |
| 48.8% | 46.7% | 47.3% | |
| Android phone | 36 | 3890 | 18509 |
| 41.8% | 44.1% | 42.0% | |
| Windows phone | 0 | 139 | 639 |
| 0.0% | 1.5% | 1.4% | |
| BlackBerry phone | 4 | 518 | 3143 |
| 4.6% | 5.8% | 7.1% | |
| Other smartphone | 4 | 135 | 844 |
| 4.6% | 1.5% | 1.9% | |
| Don't know | 0 | 12 | 71 |
| 0.0% | 0.1% | 0.1% | |
| Total | 86 | 8818 | 44056 |
| 100.0% | 100.0% | 100.0% |
| 7c. Academic success: smartphone | University of Wisconsin-Superior | MA public institutions |
All institutions |
|---|---|---|---|
| Not at all important | 2 | 206 | 1293 |
| 2.3% | 2.3% | 2.9% | |
| Not very important | 25 | 2049 | 10941 |
| 29.0% | 23.1% | 24.7% | |
| Moderately important | 36 | 3468 | 17066 |
| 41.8% | 39.2% | 38.6% | |
| Very important | 14 | 1639 | 7853 |
| 16.2% | 18.5% | 17.7% | |
| Extremely important | 9 | 1480 | 7006 |
| 10.4% | 16.7% | 15.8% | |
| Total | 86 | 8842 | 44159 |
| 100.0% | 100.0% | 100.0% |
| 8. Use: dedicated e-reader | University of Wisconsin-Superior | MA public institutions |
All institutions |
|---|---|---|---|
| Do not use | 305 | 18529 | 92599 |
| 85.6% | 88.0% | 87.0% | |
| Use for academic and other purposes | 22 | 1020 | 5512 |
| 6.1% | 4.8% | 5.1% | |
| Use for academic purposes only | 2 | 206 | 1073 |
| 0.5% | 0.9% | 1.0% | |
| Use for other purposes only | 27 | 1295 | 7200 |
| 7.5% | 6.1% | 6.7% | |
| Total | 356 | 21050 | 106384 |
| 100.0% | 100.0% | 100.0% |
| 8a. Own: dedicated e-reader | University of Wisconsin-Superior | MA public institutions |
All institutions |
|---|---|---|---|
| No | 2 | 211 | 1043 |
| 3.9% | 8.4% | 7.6% | |
| Yes | 49 | 2300 | 12663 |
| 96.0% | 91.5% | 92.3% | |
| Total | 51 | 2511 | 13706 |
| 100.0% | 100.0% | 100.0% |
| 8b. Operating system: dedicated e-reader | University of Wisconsin-Superior | MA public institutions |
All institutions |
|---|---|---|---|
| Kindle | 10 | 782 | 3985 |
| 41.6% | 64.3% | 61.0% | |
| Nook | 13 | 219 | 1273 |
| 54.1% | 18.0% | 19.5% | |
| Sony Reader | 0 | 29 | 212 |
| 0.0% | 2.3% | 3.2% | |
| Other dedicated e-reader | 1 | 128 | 744 |
| 4.1% | 10.5% | 11.4% | |
| Don't know | 0 | 58 | 311 |
| 0.0% | 4.7% | 4.7% | |
| Total | 24 | 1216 | 6525 |
| 100.0% | 100.0% | 100.0% |
| 8c. Academic success: dedicated e-reader | University of Wisconsin-Superior | MA public institutions |
All institutions |
|---|---|---|---|
| Not at all important | 0 | 64 | 387 |
| 0.0% | 5.2% | 5.9% | |
| Not very important | 10 | 342 | 1883 |
| 41.6% | 27.9% | 28.7% | |
| Moderately important | 9 | 525 | 2662 |
| 37.5% | 42.9% | 40.6% | |
| Very important | 4 | 181 | 997 |
| 16.6% | 14.8% | 15.2% | |
| Extremely important | 1 | 110 | 617 |
| 4.1% | 9.0% | 9.4% | |
| Total | 24 | 1222 | 6546 |
| 100.0% | 100.0% | 100.0% |
| 9. Use: desktop | University of Wisconsin-Superior | MA public institutions |
All institutions |
|---|---|---|---|
| Do not use | 124 | 9920 | 48931 |
| 34.8% | 47.1% | 45.9% | |
| Use for academic and other purposes | 155 | 7005 | 37370 |
| 43.5% | 33.2% | 35.1% | |
| Use for academic purposes only | 59 | 3126 | 14495 |
| 16.5% | 14.8% | 13.6% | |
| Use for other purposes only | 18 | 999 | 5588 |
| 5.0% | 4.7% | 5.2% | |
| Total | 356 | 21050 | 106384 |
| 100.0% | 100.0% | 100.0% |
| 9a. Own: desktop | University of Wisconsin-Superior | MA public institutions |
All institutions |
|---|---|---|---|
| No | 127 | 5430 | 25958 |
| 54.7% | 49.0% | 45.4% | |
| Yes | 105 | 5647 | 31141 |
| 45.2% | 50.9% | 54.5% | |
| Total | 232 | 11077 | 57099 |
| 100.0% | 100.0% | 100.0% |
| 9b. Operating system: desktop | University of Wisconsin-Superior | MA public institutions |
All institutions |
|---|---|---|---|
| Windows | 200 | 8813 | 45257 |
| 93.4% | 87.5% | 87.7% | |
| Macintosh | 7 | 825 | 4242 |
| 3.2% | 8.1% | 8.2% | |
| Linux | 2 | 120 | 631 |
| 0.9% | 1.1% | 1.2% | |
| Other | 1 | 76 | 395 |
| 0.4% | 0.7% | 0.7% | |
| Don't know | 4 | 238 | 1045 |
| 1.8% | 2.3% | 2.0% | |
| Total | 214 | 10072 | 51570 |
| 100.0% | 100.0% | 100.0% |
| 9c. Academic success: desktop | University of Wisconsin-Superior | MA public institutions |
All institutions |
|---|---|---|---|
| Not at all important | 2 | 73 | 509 |
| 0.9% | 0.7% | 0.9% | |
| Not very important | 15 | 950 | 4920 |
| 7.0% | 9.3% | 9.4% | |
| Moderately important | 81 | 3128 | 15360 |
| 37.8% | 30.9% | 29.6% | |
| Very important | 51 | 2801 | 14042 |
| 23.8% | 27.6% | 27.1% | |
| Extremely important | 65 | 3162 | 16963 |
| 30.3% | 31.2% | 32.7% | |
| Total | 214 | 10114 | 51794 |
| 100.0% | 100.0% | 100.0% |
| 10a. Importance: Access library resources | University of Wisconsin-Superior | MA public institutions |
All institutions |
|---|---|---|---|
| Not at all important | 29 | 2630 | 14821 |
| 27.6% | 26.3% | 29.1% | |
| Not very important | 24 | 2429 | 12174 |
| 22.8% | 24.2% | 23.9% | |
| Moderately important | 32 | 2524 | 12401 |
| 30.4% | 25.2% | 24.4% | |
| Very important | 11 | 1312 | 6499 |
| 10.4% | 13.1% | 12.7% | |
| Extremely important | 9 | 1102 | 4883 |
| 8.5% | 11.0% | 9.6% | |
| Total | 105 | 9997 | 50778 |
| 100.0% | 100.0% | 100.0% |
| 10b. Importance: Check grades | University of Wisconsin-Superior | MA public institutions |
All institutions |
|---|---|---|---|
| Not at all important | 12 | 788 | 4963 |
| 11.4% | 7.8% | 9.7% | |
| Not very important | 14 | 1015 | 5933 |
| 13.3% | 10.1% | 11.6% | |
| Moderately important | 23 | 2537 | 13437 |
| 21.9% | 25.4% | 26.4% | |
| Very important | 35 | 2715 | 13063 |
| 33.3% | 27.1% | 25.7% | |
| Extremely important | 21 | 2933 | 13403 |
| 20.0% | 29.3% | 26.3% | |
| Total | 105 | 9988 | 50799 |
| 100.0% | 100.0% | 100.0% |
| 10c. Importance: Register for courses | University of Wisconsin-Superior | MA public institutions |
All institutions |
|---|---|---|---|
| Not at all important | 34 | 2619 | 14097 |
| 32.6% | 26.3% | 27.8% | |
| Not very important | 22 | 2163 | 11403 |
| 21.1% | 21.7% | 22.5% | |
| Moderately important | 25 | 1957 | 10109 |
| 24.0% | 19.6% | 19.9% | |
| Very important | 11 | 1282 | 6602 |
| 10.5% | 12.8% | 13.0% | |
| Extremely important | 12 | 1928 | 8410 |
| 11.5% | 19.3% | 16.6% | |
| Total | 104 | 9949 | 50621 |
| 100.0% | 100.0% | 100.0% |
| 10d. Importance: Access financial aid information | University of Wisconsin-Superior | MA public institutions |
All institutions |
|---|---|---|---|
| Not at all important | 22 | 2540 | 13953 |
| 21.3% | 25.6% | 27.6% | |
| Not very important | 18 | 1880 | 10071 |
| 17.4% | 18.9% | 19.9% | |
| Moderately important | 24 | 2081 | 10576 |
| 23.3% | 20.9% | 20.9% | |
| Very important | 27 | 1560 | 7646 |
| 26.2% | 15.7% | 15.1% | |
| Extremely important | 12 | 1854 | 8167 |
| 11.6% | 18.6% | 16.2% | |
| Total | 103 | 9915 | 50413 |
| 100.0% | 100.0% | 100.0% |
| 10e. Importance: Make textbook purchases | University of Wisconsin-Superior | MA public institutions |
All institutions |
|---|---|---|---|
| Not at all important | 40 | 3346 | 18294 |
| 38.4% | 33.5% | 36.0% | |
| Not very important | 21 | 2379 | 12281 |
| 20.1% | 23.8% | 24.2% | |
| Moderately important | 20 | 1893 | 9319 |
| 19.2% | 18.9% | 18.3% | |
| Very important | 15 | 1160 | 5449 |
| 14.4% | 11.6% | 10.7% | |
| Extremely important | 8 | 1202 | 5379 |
| 7.6% | 12.0% | 10.6% | |
| Total | 104 | 9980 | 50722 |
| 100.0% | 100.0% | 100.0% |
| 10f. Importance: Order transcripts | University of Wisconsin-Superior | MA public institutions |
All institutions |
|---|---|---|---|
| Not at all important | 41 | 3493 | 18574 |
| 39.4% | 35.2% | 36.9% | |
| Not very important | 20 | 2472 | 12557 |
| 19.2% | 24.9% | 24.9% | |
| Moderately important | 20 | 1861 | 9311 |
| 19.2% | 18.7% | 18.5% | |
| Very important | 11 | 1012 | 5056 |
| 10.5% | 10.2% | 10.0% | |
| Extremely important | 12 | 1070 | 4826 |
| 11.5% | 10.7% | 9.5% | |
| Total | 104 | 9908 | 50324 |
| 100.0% | 100.0% | 100.0% |
| 10g. Importance: Access course website or syllabi | University of Wisconsin-Superior | MA public institutions |
All institutions |
|---|---|---|---|
| Not at all important | 4 | 659 | 3973 |
| 3.8% | 6.6% | 7.8% | |
| Not very important | 9 | 672 | 3763 |
| 8.7% | 6.7% | 7.4% | |
| Moderately important | 30 | 2047 | 11254 |
| 29.1% | 20.5% | 22.2% | |
| Very important | 22 | 2772 | 13794 |
| 21.3% | 27.8% | 27.3% | |
| Extremely important | 38 | 3790 | 17696 |
| 36.8% | 38.1% | 35.0% | |
| Total | 103 | 9940 | 50480 |
| 100.0% | 100.0% | 100.0% |
| 10h. Importance: Access course or learning management system | University of Wisconsin-Superior | MA public institutions |
All institutions |
|---|---|---|---|
| Not at all important | 12 | 809 | 5577 |
| 11.5% | 8.1% | 11.0% | |
| Not very important | 7 | 776 | 4551 |
| 6.7% | 7.7% | 8.9% | |
| Moderately important | 23 | 1949 | 10393 |
| 22.1% | 19.5% | 20.5% | |
| Very important | 28 | 2406 | 12016 |
| 26.9% | 24.1% | 23.7% | |
| Extremely important | 34 | 4032 | 18152 |
| 32.6% | 40.4% | 35.8% | |
| Total | 104 | 9972 | 50689 |
| 100.0% | 100.0% | 100.0% |
| 11a. Importance: Netbook | University of Wisconsin-Superior | MA public institutions |
All institutions |
|---|---|---|---|
| Not at all important | 254 | 12798 | 66801 |
| 72.5% | 61.7% | 63.9% | |
| Not very important | 45 | 2975 | 14185 |
| 12.8% | 14.3% | 13.5% | |
| Moderately important | 26 | 2335 | 11005 |
| 7.4% | 11.2% | 10.5% | |
| Very important | 13 | 1319 | 6356 |
| 3.7% | 6.3% | 6.0% | |
| Extremely important | 12 | 1304 | 6111 |
| 3.4% | 6.2% | 5.8% | |
| Total | 350 | 20731 | 104458 |
| 100.0% | 100.0% | 100.0% |
| 11b. Importance: Printer | University of Wisconsin-Superior | MA public institutions |
All institutions |
|---|---|---|---|
| Not at all important | 4 | 154 | 1190 |
| 1.1% | 0.7% | 1.1% | |
| Not very important | 8 | 302 | 2469 |
| 2.2% | 1.4% | 2.3% | |
| Moderately important | 35 | 2156 | 14487 |
| 9.8% | 10.2% | 13.6% | |
| Very important | 101 | 6123 | 31780 |
| 28.4% | 29.2% | 30.0% | |
| Extremely important | 207 | 12227 | 55947 |
| 58.3% | 58.3% | 52.8% | |
| Total | 355 | 20962 | 105873 |
| 100.0% | 100.0% | 100.0% |
| 11c. Importance: Portable data storage device | University of Wisconsin-Superior | MA public institutions |
All institutions |
|---|---|---|---|
| Not at all important | 21 | 674 | 4546 |
| 5.9% | 3.2% | 4.3% | |
| Not very important | 22 | 1573 | 9684 |
| 6.1% | 7.5% | 9.1% | |
| Moderately important | 73 | 4607 | 24054 |
| 20.5% | 22.0% | 22.8% | |
| Very important | 91 | 5715 | 27866 |
| 25.6% | 27.4% | 26.4% | |
| Extremely important | 148 | 8281 | 39179 |
| 41.6% | 39.7% | 37.1% | |
| Total | 355 | 20850 | 105329 |
| 100.0% | 100.0% | 100.0% |
| 11d. Importance: Dedicated digital camera or digital video camera | University of Wisconsin-Superior | MA public institutions |
All institutions |
|---|---|---|---|
| Not at all important | 92 | 6117 | 36257 |
| 25.9% | 29.2% | 34.3% | |
| Not very important | 109 | 6432 | 31293 |
| 30.7% | 30.7% | 29.6% | |
| Moderately important | 84 | 4912 | 21996 |
| 23.6% | 23.5% | 20.8% | |
| Very important | 41 | 1998 | 9184 |
| 11.5% | 9.5% | 8.7% | |
| Extremely important | 29 | 1431 | 6752 |
| 8.1% | 6.8% | 6.4% | |
| Total | 355 | 20890 | 105482 |
| 100.0% | 100.0% | 100.0% |
| 11e. Importance: MP3 player/music device | University of Wisconsin-Superior | MA public institutions |
All institutions |
|---|---|---|---|
| Not at all important | 149 | 7737 | 44534 |
| 42.4% | 37.0% | 42.2% | |
| Not very important | 93 | 5590 | 27649 |
| 26.4% | 26.7% | 26.2% | |
| Moderately important | 61 | 4014 | 18189 |
| 17.3% | 19.2% | 17.2% | |
| Very important | 28 | 2043 | 8605 |
| 7.9% | 9.7% | 8.1% | |
| Extremely important | 20 | 1480 | 6453 |
| 5.6% | 7.0% | 6.1% | |
| Total | 351 | 20864 | 105430 |
| 100.0% | 100.0% | 100.0% |
| 11f. Importance: Handheld mobile device that is not a phone | University of Wisconsin-Superior | MA public institutions |
All institutions |
|---|---|---|---|
| Not at all important | 195 | 9677 | 53777 |
| 54.7% | 46.2% | 50.9% | |
| Not very important | 78 | 5181 | 24498 |
| 21.9% | 24.7% | 23.1% | |
| Moderately important | 42 | 3244 | 14855 |
| 11.7% | 15.5% | 14.0% | |
| Very important | 25 | 1553 | 7036 |
| 7.0% | 7.4% | 6.6% | |
| Extremely important | 16 | 1272 | 5444 |
| 4.4% | 6.0% | 5.1% | |
| Total | 356 | 20927 | 105610 |
| 100.0% | 100.0% | 100.0% |
| 11g. Importance: Television | University of Wisconsin-Superior | MA public institutions |
All institutions |
|---|---|---|---|
| Not at all important | 136 | 7614 | 43909 |
| 38.8% | 36.6% | 41.9% | |
| Not very important | 90 | 6339 | 29677 |
| 25.7% | 30.5% | 28.3% | |
| Moderately important | 84 | 4558 | 20615 |
| 24.0% | 21.9% | 19.6% | |
| Very important | 30 | 1416 | 6567 |
| 8.5% | 6.8% | 6.2% | |
| Extremely important | 10 | 825 | 3922 |
| 2.8% | 3.9% | 3.7% | |
| Total | 350 | 20752 | 104690 |
| 100.0% | 100.0% | 100.0% |
| 11h. Importance: Internet device that attaches to a television | University of Wisconsin-Superior | MA public institutions |
All institutions |
|---|---|---|---|
| Not at all important | 218 | 12268 | 65890 |
| 61.5% | 58.8% | 62.5% | |
| Not very important | 75 | 4634 | 21571 |
| 21.1% | 22.2% | 20.4% | |
| Moderately important | 33 | 1953 | 8875 |
| 9.3% | 9.3% | 8.4% | |
| Very important | 11 | 876 | 3979 |
| 3.1% | 4.2% | 3.7% | |
| Extremely important | 17 | 1118 | 5017 |
| 4.8% | 5.3% | 4.7% | |
| Total | 354 | 20849 | 105332 |
| 100.0% | 100.0% | 100.0% |
| 11i. Importance: DVD, BlueRay, or other movie player | University of Wisconsin-Superior | MA public institutions |
All institutions |
|---|---|---|---|
| Not at all important | 109 | 8320 | 47253 |
| 30.7% | 39.8% | 44.7% | |
| Not very important | 99 | 6012 | 28220 |
| 27.9% | 28.7% | 26.7% | |
| Moderately important | 98 | 4404 | 19920 |
| 27.6% | 21.0% | 18.8% | |
| Very important | 37 | 1413 | 6388 |
| 10.4% | 6.7% | 6.0% | |
| Extremely important | 11 | 754 | 3707 |
| 3.1% | 3.6% | 3.5% | |
| Total | 354 | 20903 | 105488 |
| 100.0% | 100.0% | 100.0% |
| 11j. Importance: Webcam | University of Wisconsin-Superior | MA public institutions |
All institutions |
|---|---|---|---|
| Not at all important | 174 | 9437 | 52253 |
| 49.0% | 45.1% | 49.4% | |
| Not very important | 82 | 5322 | 25014 |
| 23.0% | 25.4% | 23.6% | |
| Moderately important | 58 | 3703 | 17017 |
| 16.3% | 17.7% | 16.1% | |
| Very important | 29 | 1543 | 7018 |
| 8.1% | 7.3% | 6.6% | |
| Extremely important | 12 | 915 | 4269 |
| 3.3% | 4.3% | 4.0% | |
| Total | 355 | 20920 | 105571 |
| 100.0% | 100.0% | 100.0% |
| 11k. Importance: Scanner | University of Wisconsin-Superior | MA public institutions |
All institutions |
|---|---|---|---|
| Not at all important | 63 | 3245 | 18839 |
| 17.7% | 15.5% | 17.8% | |
| Not very important | 74 | 3727 | 20002 |
| 20.9% | 17.8% | 18.9% | |
| Moderately important | 112 | 6904 | 34137 |
| 31.6% | 32.9% | 32.3% | |
| Very important | 60 | 4105 | 19022 |
| 16.9% | 19.6% | 18.0% | |
| Extremely important | 45 | 2953 | 13653 |
| 12.7% | 14.1% | 12.9% | |
| Total | 354 | 20934 | 105653 |
| 100.0% | 100.0% | 100.0% |
| 12a. Institution: Accessing library resources | University of Wisconsin-Superior | MA public institutions |
All institutions |
|---|---|---|---|
| Service not offered for mobile device | 18 | 1068 | 5859 |
| 9.8% | 7.7% | 8.2% | |
| Haven't used service in the past year | 54 | 3997 | 22237 |
| 29.6% | 28.9% | 31.3% | |
| Poor | 10 | 625 | 2895 |
| 5.4% | 4.5% | 4.0% | |
| Fair | 8 | 990 | 4863 |
| 4.3% | 7.1% | 6.8% | |
| Neutral | 20 | 1416 | 7167 |
| 10.9% | 10.2% | 10.0% | |
| Good | 33 | 3064 | 14746 |
| 18.1% | 22.2% | 20.7% | |
| Excellent | 39 | 2629 | 13254 |
| 21.4% | 19.0% | 18.6% | |
| Total | 182 | 13789 | 71021 |
| 100.0% | 100.0% | 100.0% |
| 12b. Institution: Checking grades | University of Wisconsin-Superior | MA public institutions |
All institutions |
|---|---|---|---|
| Service not offered for mobile device | 12 | 621 | 3338 |
| 6.5% | 4.5% | 4.7% | |
| Haven't used service in the past year | 24 | 1333 | 8143 |
| 13.1% | 9.6% | 11.4% | |
| Poor | 10 | 862 | 4062 |
| 5.4% | 6.2% | 5.7% | |
| Fair | 18 | 1279 | 6264 |
| 9.8% | 9.2% | 8.8% | |
| Neutral | 26 | 1599 | 8019 |
| 14.2% | 11.6% | 11.3% | |
| Good | 55 | 4526 | 22343 |
| 30.2% | 32.8% | 31.4% | |
| Excellent | 37 | 3559 | 18790 |
| 20.3% | 25.8% | 26.4% | |
| Total | 182 | 13779 | 70959 |
| 100.0% | 100.0% | 100.0% |
| 12c. Institution: Registering for courses | University of Wisconsin-Superior | MA public institutions |
All institutions |
|---|---|---|---|
| Service not offered for mobile device | 17 | 1086 | 5686 |
| 9.4% | 7.9% | 8.0% | |
| Haven't used service in the past year | 49 | 3350 | 18543 |
| 27.2% | 24.3% | 26.1% | |
| Poor | 12 | 1471 | 6068 |
| 6.6% | 10.7% | 8.5% | |
| Fair | 17 | 1086 | 5077 |
| 9.4% | 7.9% | 7.1% | |
| Neutral | 17 | 1742 | 8248 |
| 9.4% | 12.6% | 11.6% | |
| Good | 33 | 2797 | 14375 |
| 18.3% | 20.3% | 20.3% | |
| Excellent | 35 | 2212 | 12810 |
| 19.4% | 16.0% | 18.0% | |
| Total | 180 | 13744 | 70807 |
| 100.0% | 100.0% | 100.0% |
| 12d. Institution: Financial aid information | University of Wisconsin-Superior | MA public institutions |
All institutions |
|---|---|---|---|
| Service not offered for mobile device | 14 | 843 | 4566 |
| 7.6% | 6.1% | 6.4% | |
| Haven't used service in the past year | 36 | 3828 | 21080 |
| 19.7% | 27.9% | 29.8% | |
| Poor | 10 | 858 | 4210 |
| 5.4% | 6.2% | 5.9% | |
| Fair | 19 | 1067 | 5321 |
| 10.4% | 7.7% | 7.5% | |
| Neutral | 25 | 1833 | 8990 |
| 13.7% | 13.3% | 12.7% | |
| Good | 48 | 3035 | 14571 |
| 26.3% | 22.1% | 20.6% | |
| Excellent | 30 | 2252 | 11898 |
| 16.4% | 16.4% | 16.8% | |
| Total | 182 | 13716 | 70636 |
| 100.0% | 100.0% | 100.0% |
| 12e. Institution: Textbook purchases | University of Wisconsin-Superior | MA public institutions |
All institutions |
|---|---|---|---|
| Service not offered for mobile device | 16 | 1071 | 5790 |
| 8.8% | 7.7% | 8.1% | |
| Haven't used service in the past year | 63 | 4966 | 26505 |
| 34.8% | 36.0% | 37.4% | |
| Poor | 12 | 817 | 4201 |
| 6.6% | 5.9% | 5.9% | |
| Fair | 12 | 919 | 4682 |
| 6.6% | 6.6% | 6.6% | |
| Neutral | 25 | 1821 | 8629 |
| 13.8% | 13.2% | 12.1% | |
| Good | 31 | 2318 | 11233 |
| 17.1% | 16.8% | 15.8% | |
| Excellent | 22 | 1848 | 9806 |
| 12.1% | 13.4% | 13.8% | |
| Total | 181 | 13760 | 70846 |
| 100.0% | 100.0% | 100.0% |
| 12f. Institution: Ordering transcripts | University of Wisconsin-Superior | MA public institutions |
All institutions |
|---|---|---|---|
| Service not offered for mobile device | 17 | 1094 | 5809 |
| 9.3% | 7.9% | 8.2% | |
| Haven't used service in the past year | 79 | 5799 | 30585 |
| 43.6% | 42.2% | 43.3% | |
| Poor | 9 | 780 | 3626 |
| 4.9% | 5.6% | 5.1% | |
| Fair | 7 | 765 | 3941 |
