Office of the Provost
University of Wisconsin-Superior
Old Main 210
Belknap and Catlin
P.O. Box 2000
Superior, WI 54880
ph. 715-394-8449
fax. 715-394-8324



Peter Nordgren provides leadership for UW-Superior's Distance Learning Center and related programs in Continuing Education. He is an associate professor of library science, and has been a member of the UW-Superior faculty since 1987. Mr. Nordgren has previously served the university in several leadership roles in instructional technology and computing services. His research interests are in the collaborative use of emerging technologies for teaching and learning.
Note: Class Schedule information reflects data as of 7/29/10 11:45 AM.
| Class Nbr. | Catalog Nbr. | Course Title/Course Topics | Class Sect. | Credits | Bldg. | Room | Days | Time | Seats Open | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Interdisplinary Studies | ![]() | |||||||||||||
| 1077 | IDS 298 | Portfolio Development | E2 | 1.00 | Online | 4 of 5 | ||||||||
Tuition is not part of the plateau. Distance Learning fees apply. For tuition and fees see www.uwsuper.edu/bursar. | ||||||||||||||
| 2644 | IDS 298 | Portfolio Development | W01 | 1.00 | Online | 20 of 20 | ||||||||
Tuition is not part of the plateau. Distance Learning fees apply. For tuition and fees see www.uwsuper.edu/bursar. | ||||||||||||||
Note: Class Schedule information reflects data as of 7/29/10 11:45 AM.
Note: Class Schedule information reflects data as of 7/29/10 11:45 AM.
| Class Nbr. | Catalog Nbr. | Course Title/Course Topics | Class Sect. | Credits | Bldg. | Room | Days | Time | Seats Open | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Interdisplinary Studies | ![]() | |||||||||||||
| 7915 | IDS 298 | Portfolio Development | E2 | 0.00 - 1.00 | Online | 18 of 20 | ||||||||
Tuition is not part of the plateau. Distance Learning fees apply. For tuition and fees see www.uwsuper.edu/bursar. | ||||||||||||||
| 8636 | IDS 298 | Portfolio Development | W01 | 0.00 - 1.00 | Online | 19 of 20 | ||||||||
Tuition is not part of the plateau. Distance Learning fees apply. For tuition and fees see www.uwsuper.edu/bursar. | ||||||||||||||
| Library Science | ![]() | |||||||||||||
| 8260 | LIBS 435 | Tech for Teaching and Learning | 001 | 3.00 | HLIB | 0231 | M | 4:30PM- 7:20PM | 2 of 5 | |||||
| 8442 | LIBS 435 | Tech for Teaching and Learning | E1 | 3.00 | Online | 16 of 20 | ||||||||
Tuition is not part of the plateau. Distance Learning fees apply. For tuition and fees see www.uwsuper.edu/bursar. | ||||||||||||||
| 8261 | LIBS 635 | Tech for Teaching and Learning | 001 | 3.00 | HLIB | 0231 | M | 4:30PM- 7:20PM | 5 of 5 | |||||
| 8588 | LIBS 635 | Tech for Teaching and Learning | W01 | 3.00 | Online | 9 of 10 | ||||||||
Distance Learning fees apply. For tuition and fees see www.uwsuper.edu/bursar. | ||||||||||||||
| Teacher Education | ![]() | |||||||||||||
| 8382 | T ED 435 | Tech for Teaching and Learning | 001 | 3.00 | HLIB | 0231 | M | 4:30PM- 7:20PM | 3 of 3 | |||||
| 8383 | T ED 635 | Tech for Teaching and Learning | 001 | 3.00 | HLIB | 0231 | M | 4:30PM- 7:20PM | 3 of 3 | |||||
Note: Class Schedule information reflects data as of 7/29/10 11:45 AM.
Note: Class Schedule information reflects data as of 7/29/10 11:45 AM.
| Class Nbr. | Catalog Nbr. | Course Title/Course Topics | Class Sect. | Credits | Bldg. | Room | Days | Time | Seats Open | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Interdisplinary Studies | ![]() | |||||||||||||
| 5077 | IDS 298 | Portfolio Development | E2 | 0.00 - 1.00 | Online | 8 of 10 | ||||||||
Course must be taken Pass/Fail Tuition is not part of the plateau. Distance Learning fees apply. For tuition and fees see www.uwsuper.edu/bursar. | ||||||||||||||
| Library Science | ![]() | |||||||||||||
| 5274 | LIBS 309 | Curr Ldrshp Lib/Media Pro | E1 | 2.00 | Online | 14 of 20 | ||||||||
Course cannot be taken Pass/Fail Tuition is not part of the plateau. Distance Learning fees apply. For tuition and fees see www.uwsuper.edu/bursar. | ||||||||||||||
Note: Class Schedule information reflects data as of 7/29/10 11:45 AM.


